Undervalued Moat Stocks
Moat-rated companies whose live market price sits below their AI-estimated intrinsic fair value, ranked by implied upside.
The classic moat-investing playbook has two steps: find businesses with durable competitive advantages, then wait to buy them for less than they are worth. This list automates the second step. It screens every moat-rated company in the MoatScan database — wide and narrow moats only — and keeps those whose current market price is below the AI-estimated intrinsic fair value, ranked by the implied upside.
Fair values here are not analyst price targets. Each one is produced by a deterministic valuation model — a discounted cash flow (DCF) model for most companies, or a dividend discount model (DDM) for banks and REITs — built on the company’s reported financials, consensus growth forecasts, and a discount rate reflecting its cost of capital. The market price is fetched live when this page refreshes, so the upside column moves with the market.
Treat the list as a research starting point, not a buy list. A large gap between price and model value can mean the market is wrong — or that the market knows something the trailing financials don’t yet show. Open each analysis to inspect the DCF assumptions (growth, margins, discount rate), the moat rating behind the name, and the financial health score before drawing conclusions.
| # | Company | Moat Score | Moat Rating | Fair Value | Price | Upside |
|---|---|---|---|---|---|---|
| 1 | KSPIJoint Stock Company Kaspi.kz | 78 | Narrow Moat | $639.00 | $89.08 | +617% |
| 2 | NTRSNorthern Trust Corporation | 62 | Narrow Moat | $932.71 | $185.06 | +404% |
| 3 | CMCSAComcast Corporation | 59 | Narrow Moat | $109.05 | $23.81 | +358% |
| 4 | EIXEdison International | 58 | Narrow Moat | $335.71 | $78.17 | +329% |
| 5 | HUBSHubSpot, Inc. | 53 | Narrow Moat | $908.18 | $218.56 | +316% |
| 6 | APTVAptiv PLC | 39 | Narrow Moat | $203.34 | $57.91 | +251% |
| 7 | KLACKLA Corporation | 75 | Wide Moat | $603.54 | $217.56 | +177% |
| 8 | HSYThe Hershey Company | 58 | Narrow Moat | $463.73 | $170.63 | +172% |
| 9 | AIGAmerican International Group Inc. | 46 | Narrow Moat | $208.97 | $80.24 | +160% |
| 10 | CHWYChewy, Inc. | 44 | Narrow Moat | $53.76 | $21.51 | +150% |
| 11 | FUTUFutu Holdings Limited | 53 | Narrow Moat | $258.85 | $103.66 | +150% |
| 12 | DLODLocal Limited | 58 | Narrow Moat | $35.48 | $14.77 | +140% |
| 13 | ZTSZoetis Inc. | 61 | Narrow Moat | $175.70 | $75.35 | +133% |
| 14 | NUENucor Corp. | 50 | Narrow Moat | $541.37 | $233.20 | +132% |
| 15 | GTLBGitLab Inc. | 51 | Narrow Moat | $75.14 | $32.85 | +129% |
| 16 | SLBSLB N.V. | 54 | Narrow Moat | $104.16 | $46.59 | +124% |
| 17 | LHXL3Harris Technologies, Inc. | 59 | Narrow Moat | $599.70 | $277.71 | +116% |
| 18 | LULULululemon Athletica Inc. | 37 | Narrow Moat | $250.98 | $116.63 | +115% |
| 19 | FISVFiserv, Inc. | 62 | Narrow Moat | $108.37 | $50.61 | +114% |
| 20 | CPNGCoupang, Inc. | 61 | Narrow Moat | $32.67 | $15.76 | +107% |
| 21 | AJGArthur J. Gallagher & Co. | 70 | Narrow Moat | $487.45 | $248.22 | +96% |
| 22 | FFord Motor Company | 39 | Narrow Moat | $27.20 | $14.27 | +91% |
| 23 | PDDPDD Holdings Inc. | 59 | Narrow Moat | $161.53 | $84.83 | +90% |
| 24 | IBMInternational Business Machines Corporation | 55 | Narrow Moat | $398.72 | $210.50 | +89% |
| 25 | LYVLive Nation Entertainment, Inc. | 69 | Narrow Moat | $334.63 | $177.83 | +88% |
| 26 | NOCNorthrop Grumman Corporation | 69 | Narrow Moat | $956.25 | $512.29 | +87% |
| 27 | BABAAlibaba Group Holding Ltd. | 61 | Narrow Moat | $216.82 | $117.97 | +84% |
| 28 | TSCOTractor Supply Company | 58 | Narrow Moat | $54.34 | $29.64 | +83% |
| 29 | ZSZscaler, Inc. | 66 | Narrow Moat | $272.39 | $148.72 | +83% |
| 30 | DAVAEndava plc | 35 | Narrow Moat | $4.95 | $2.73 | +81% |
| 31 | SBUXStarbucks Corporation | 56 | Narrow Moat | $187.50 | $104.45 | +80% |
| 32 | UBERUber Technologies, Inc. | 64 | Narrow Moat | $128.31 | $71.55 | +79% |
| 33 | SESea Limited | 59 | Narrow Moat | $188.61 | $106.26 | +77% |
| 34 | SFDSmithfield Foods, Inc. | 43 | Narrow Moat | $46.96 | $26.51 | +77% |
| 35 | AZOAutoZone, Inc. | 60 | Narrow Moat | $5,275.00 | $3,013.03 | +75% |
| 36 | EDConsolidated Edison, Inc. | 61 | Narrow Moat | $191.21 | $109.81 | +74% |
| 37 | CMECME Group Inc. | 83 | Wide Moat | $411.50 | $237.38 | +73% |
| 38 | MDTMedtronic plc | 62 | Narrow Moat | $142.55 | $82.35 | +73% |
| 39 | RMDResMed Inc. | 72 | Narrow Moat | $330.88 | $195.80 | +69% |
| 40 | ITGartner, Inc. | 70 | Wide Moat | $227.03 | $134.77 | +68% |
| 41 | DXCMDexCom Inc | 65 | Narrow Moat | $125.28 | $74.75 | +68% |
| 42 | FOXAFox Corporation | 50 | Narrow Moat | $95.70 | $57.57 | +66% |
| 43 | COSTCostco Wholesale Corporation | 75 | Wide Moat | $1,542.62 | $929.22 | +66% |
| 44 | OTISOtis Worldwide Corporation | 62 | Narrow Moat | $119.09 | $71.95 | +66% |
| 45 | PCGPG&E Corporation | 63 | Narrow Moat | $28.66 | $17.49 | +64% |
| 46 | EFXEquifax Inc. | 70 | Narrow Moat | $279.75 | $173.00 | +62% |
| 47 | DASHDoorDash, Inc. | 62 | Narrow Moat | $300.84 | $188.04 | +60% |
| 48 | NVDANVIDIA Corporation | 84 | Wide Moat | $331.30 | $207.29 | +60% |
| 49 | KDPKeurig Dr Pepper Inc. | 62 | Narrow Moat | $48.26 | $30.21 | +60% |
| 50 | JKHYJack Henry & Associates, Inc. | 71 | Narrow Moat | $234.20 | $148.90 | +57% |
50 companies · List refreshed July 22, 2026 · Scores and fair values are AI-generated from each company's latest MoatScan analysis; market prices are fetched live when this page refreshes.
More curated stock lists
Disclaimer: This list is generated by AI from archived analyses and is provided for informational purposes only. It does not constitute financial advice, investment recommendations, or an offer to buy or sell any security. Always conduct your own due diligence before making investment decisions.