Stocks with High Switching Costs
Companies scoring 7+/10 on the switching costs pillar — businesses customers find genuinely painful to leave.
Switching costs are the quietest moat: customers stay not because they are delighted, but because leaving is expensive, risky, or exhausting. The costs can be financial (migration fees, retraining, integration rebuilds), operational (downtime risk on mission-critical systems), or psychological (the fear of breaking something that works). Enterprise software embedded in daily workflows, core banking relationships, and industrial systems certified into production lines are classic examples — churn stays low even when a competitor offers a better price.
For investors, high switching costs translate into predictable recurring revenue and genuine pricing power: a vendor that is painful to replace can raise prices a little every year without triggering churn. MoatScan’s AI scores the switching costs pillar from 0 to 10, weighing evidence like net revenue retention, contract length, integration depth, and what actually happens when customers try to leave. Every company below scores at least 7 out of 10 on that pillar.
The risk to watch is platform shifts — switching costs protect incumbents only until a technology transition forces customers to rebuild anyway, at which point the lock-in resets to zero for everyone. Each linked analysis includes the moat trend and an AI impact assessment that speaks directly to that risk.
| # | Company | Switching Costs Rating | Moat Score | Moat Rating | Financial Score | Fair Value |
|---|---|---|---|---|---|---|
| 1 | NVDANVIDIA Corporation | 9/10 | 84 | Wide Moat | 88 | $331.30 |
| 2 | ASMLASML Holding N.V. | 9/10 | 83 | Wide Moat | 82 | $1,353.00 |
| 3 | AAPLApple Inc. | 9/10 | 81 | Wide Moat | 80 | $243.24 |
| 4 | CDNSCadence Design Systems Inc | 9/10 | 79 | Wide Moat | 72 | $155.89 |
| 5 | MSFTMicrosoft Corp | 9/10 | 77 | Wide Moat | 84 | $607.60 |
| 6 | ISRGIntuitive Surgical, Inc. | 9/10 | 75 | Wide Moat | 83 | $514.00 |
| 7 | LINLinde plc | 9/10 | 75 | Wide Moat | 73 | $605.60 |
| 8 | TDGTransDigm Group Incorporated | 9/10 | 72 | Wide Moat | — | — |
| 9 | VRTXVertex Pharmaceuticals Incorporated | 9/10 | 71 | Narrow Moat | 76 | $566.95 |
| 10 | NOWServiceNow, Inc. | 9/10 | 70 | Narrow Moat | 78 | $59.88 |
| 11 | CMECME Group Inc. | 8.5/10 | 83 | Wide Moat | 76 | $411.50 |
| 12 | SPGIS&P Global Inc. | 8.5/10 | 83 | Wide Moat | 73 | $666.80 |
| 13 | TSMTaiwan Semiconductor Manufacturing Company Ltd. | 8.5/10 | 80 | Wide Moat | 86 | $297.42 |
| 14 | KSPIJoint Stock Company Kaspi.kz | 8.5/10 | 78 | Narrow Moat | 69 | $639.00 |
| 15 | SNPSSynopsys, Inc. | 8.5/10 | 76 | Wide Moat | 64 | $452.78 |
| 16 | TPLTexas Pacific Land Corporation | 8.5/10 | 76 | Wide Moat | 68 | $484.09 |
| 17 | GEGE Aerospace | 8.5/10 | 75 | Wide Moat | 71 | $461.20 |
| 18 | IDXXIDEXX Laboratories, Inc. | 8.5/10 | 75 | Wide Moat | 78 | $508.91 |
| 19 | KLACKLA Corporation | 8.5/10 | 75 | Wide Moat | 77 | $603.54 |
| 20 | VEEVVeeva Systems Inc. | 8.5/10 | 75 | Wide Moat | 82 | $206.22 |
| 21 | VRSNVeriSign Inc. | 8.5/10 | 73 | Wide Moat | 65 | $330.24 |
| 22 | BRK.BBerkshire Hathaway Inc. | 8.5/10 | 72 | Wide Moat | 68 | $595.00 |
| 23 | JKHYJack Henry & Associates, Inc. | 8.5/10 | 71 | Narrow Moat | 75 | $234.20 |
| 24 | MSIMotorola Solutions, Inc. | 8.5/10 | 71 | Narrow Moat | 72 | $627.78 |
| 25 | SAPSAP SE | 8.5/10 | 71 | Narrow Moat | 75 | $101.30 |
| 26 | TYLTyler Technologies Inc. | 8.5/10 | 71 | Narrow Moat | 75 | $354.62 |
| 27 | AMTAmerican Tower Corporation | 8.5/10 | 70 | Wide Moat | 69 | $119.04 |
| 28 | AXONAxon Enterprise, Inc. | 8.5/10 | 70 | Narrow Moat | 58 | — |
| 29 | CTASCintas Corporation | 8.5/10 | 70 | Wide Moat | 80 | $272.73 |
| 30 | INTUIntuit Inc. | 8.5/10 | 70 | Narrow Moat | 79 | $365.49 |
| 31 | ITGartner, Inc. | 8.5/10 | 70 | Wide Moat | 60 | $227.03 |
| 32 | ADIAnalog Devices, Inc. | 8.5/10 | 66 | Narrow Moat | 70 | $172.40 |
| 33 | AWKAmerican Water Works Company, Inc. | 8.5/10 | 66 | Narrow Moat | — | — |
| 34 | ORCLOracle Corporation | 8.5/10 | 65 | Narrow Moat | 65 | $182.58 |
| 35 | PANWPalo Alto Networks, Inc. | 8.5/10 | 64 | Narrow Moat | 70 | $108.97 |
| 36 | ROPRoper Technologies, Inc. | 8.5/10 | 64 | Narrow Moat | 73 | $456.64 |
| 37 | CRWDCrowdStrike Holdings Inc. | 8.5/10 | 63 | Narrow Moat | 70 | $270.49 |
| 38 | ADSKAutodesk, Inc. | 8.5/10 | 62 | Narrow Moat | 73 | $250.65 |
| 39 | NXPINXP Semiconductors N.V. | 8.5/10 | 62 | Narrow Moat | — | — |
| 40 | WDAYWorkday, Inc. | 8.5/10 | 57 | Narrow Moat | 73 | $75.10 |
| 41 | PAYCPaycom Software Inc | 8.5/10 | 54 | Narrow Moat | 67 | $149.80 |
| 42 | CPRTCopart Inc. | 8/10 | 81 | Wide Moat | 78 | $42.05 |
| 43 | ATEXAnterix Inc. | 8/10 | 79 | Wide Moat | 62 | $129.06 |
| 44 | ICEIntercontinental Exchange Inc. | 8/10 | 79 | Wide Moat | 74 | $216.29 |
| 45 | MCDMcDonald's Corporation | 8/10 | 77 | Wide Moat | 66 | $338.61 |
| 46 | MELIMercadoLibre, Inc. | 8/10 | 77 | Wide Moat | 80 | $2,577.49 |
| 47 | AVGOBroadcom Inc. | 8/10 | 76 | Wide Moat | 76 | $154.85 |
| 48 | BNYThe Bank of New York Mellon Corporation | 8/10 | 75 | Narrow Moat | 73 | $127.57 |
| 49 | FICOFair Isaac Corporation | 8/10 | 74 | Wide Moat | 69 | $942.33 |
| 50 | ADBEAdobe Inc. | 8/10 | 72 | Narrow Moat | 72 | $352.21 |
| 51 | RMDResMed Inc. | 8/10 | 72 | Narrow Moat | 80 | $330.88 |
| 52 | BLKBlackRock, Inc. | 8/10 | 70 | Narrow Moat | 71 | $971.01 |
| 53 | CSGPCoStar Group Inc | 8/10 | 70 | Narrow Moat | 53 | $32.62 |
| 54 | EFXEquifax Inc. | 8/10 | 70 | Narrow Moat | 67 | $279.75 |
| 55 | ADPAutomatic Data Processing, Inc. | 8/10 | 69 | Narrow Moat | 75 | $259.42 |
| 56 | DHRDanaher Corporation | 8/10 | 69 | Narrow Moat | 67 | $172.85 |
| 57 | LRCXLam Research Corporation | 8/10 | 69 | Narrow Moat | 76 | $153.29 |
| 58 | NOCNorthrop Grumman Corporation | 8/10 | 69 | Narrow Moat | 67 | $956.25 |
| 59 | TMOThermo Fisher Scientific Inc. | 8/10 | 69 | Narrow Moat | 69 | $511.40 |
| 60 | BKThe Bank of New York Mellon Corporation | 8/10 | 68 | Narrow Moat | — | — |
| 61 | TRIThomson Reuters Corporation | 8/10 | 67 | Narrow Moat | 73 | $114.71 |
| 62 | CATCaterpillar Inc. | 8/10 | 66 | Narrow Moat | 71 | $1,088.80 |
| 63 | ECLEcolab Inc. | 8/10 | 66 | Narrow Moat | — | — |
| 64 | TOSTToast, Inc. | 8/10 | 66 | Narrow Moat | 77 | $35.51 |
| 65 | ZSZscaler, Inc. | 8/10 | 66 | Narrow Moat | 64 | $272.39 |
| 66 | CCICrown Castle Inc. | 8/10 | 65 | Narrow Moat | — | — |
| 67 | NEENextEra Energy, Inc. | 8/10 | 65 | Narrow Moat | 66 | $131.27 |
| 68 | AMEAmetek, Inc. | 8/10 | 64 | Narrow Moat | 76 | $293.66 |
| 69 | SOSouthern Company | 8/10 | 64 | Narrow Moat | — | — |
| 70 | WATWaters Corporation | 8/10 | 64 | Narrow Moat | 69 | $353.96 |
| 71 | WECWEC Energy Group, Inc. | 8/10 | 64 | Wide Moat | — | — |
| 72 | PCGPG&E Corporation | 8/10 | 63 | Narrow Moat | 57 | $28.66 |
| 73 | CRMSalesforce Inc | 8/10 | 62 | Narrow Moat | 73 | $236.57 |
| 74 | TRGPTarga Resources Corp. | 8/10 | 62 | Narrow Moat | 66 | $372.40 |
| 75 | VICIVICI Properties Inc. | 8/10 | 62 | Narrow Moat | 70 | $27.69 |
| 76 | FDSFactSet Research Systems Inc. | 8/10 | 61 | Narrow Moat | — | — |
| 77 | PLTRPalantir Technologies Inc. | 8/10 | 61 | Narrow Moat | 81 | $30.45 |
| 78 | WABWabtec Corp | 8/10 | 61 | Narrow Moat | — | — |
| 79 | HWMHowmet Aerospace Inc. | 8/10 | 60 | Narrow Moat | — | — |
| 80 | SRESempra | 8/10 | 59 | Narrow Moat | 56 | $68.38 |
| 81 | DDOGDatadog, Inc. | 8/10 | 58 | Narrow Moat | 70 | $100.25 |
| 82 | EIXEdison International | 8/10 | 58 | Narrow Moat | 56 | $335.71 |
| 83 | MCHPMicrochip Technology Incorporated | 8/10 | 57 | Narrow Moat | 59 | $15.28 |
| 84 | MDBMongoDB, Inc. | 8/10 | 57 | Narrow Moat | 68 | $457.50 |
| 85 | GEVGE Vernova Inc. | 8/10 | 56 | Narrow Moat | 71 | $734.34 |
| 86 | AZPNAspen Technology Inc. | 8/10 | 55 | Narrow Moat | — | — |
| 87 | AMPAmeriprise Financial, Inc. | 8/10 | 52 | Narrow Moat | 74 | $813.82 |
| 88 | GOOGLAlphabet Inc. | 7.5/10 | 81 | Wide Moat | 82 | $401.86 |
| 89 | AMZNAmazon.com Inc. | 7.5/10 | 79 | Wide Moat | 77 | $355.01 |
| 90 | UNPUnion Pacific Corporation | 7.5/10 | 76 | Wide Moat | 74 | $278.53 |
| 91 | COSTCostco Wholesale Corporation | 7.5/10 | 75 | Wide Moat | 79 | $1,542.62 |
| 92 | WMWaste Management, Inc. | 7.5/10 | 75 | Wide Moat | 71 | $260.97 |
| 93 | VRSKVerisk Analytics Inc | 7.5/10 | 74 | Narrow Moat | 67 | $217.97 |
| 94 | DEDeere & Company | 7.5/10 | 73 | Narrow Moat | 67 | $830.21 |
| 95 | JPMJPMorgan Chase & Co. | 7.5/10 | 73 | Narrow Moat | 74 | $371.34 |
| 96 | ARMArm Holdings plc | 7.5/10 | 71 | Narrow Moat | 71 | $43.46 |
| 97 | AJGArthur J. Gallagher & Co. | 7.5/10 | 70 | Narrow Moat | 66 | $487.45 |
| 98 | IBKRInteractive Brokers Group, Inc. | 7.5/10 | 70 | Narrow Moat | 74 | $90.34 |
| 99 | WMBThe Williams Companies, Inc. | 7.5/10 | 70 | Narrow Moat | 63 | $79.21 |
| 100 | LYVLive Nation Entertainment, Inc. | 7.5/10 | 69 | Narrow Moat | 59 | $334.63 |
100 companies · List refreshed July 22, 2026 · Scores and fair values are AI-generated from each company's latest MoatScan analysis.
More curated stock lists
Disclaimer: This list is generated by AI from archived analyses and is provided for informational purposes only. It does not constitute financial advice, investment recommendations, or an offer to buy or sell any security. Always conduct your own due diligence before making investment decisions.