Stock Analysis Database
Browse AI-generated economic moat analysis for 412+ publicly traded companies. Each entry includes a Moat Score (0–100), Moat Type (Wide / Narrow / No Moat), Financial Health Score, AI-estimated fair value, and analyst price targets — updated as new analyses are generated.
Click any row to read the full analysis. Sign in to run your own analyses.
| Ticker | Company | Current Price | Moat Score | Moat Type | Moat Trend | Financial Score | Fair Value | Target Price | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| GOOGL | Alphabet Inc. | 84/100 | Wide | Stable | 78/100 | $436.20 | $429.12 | May 28, 2026 | |
| ASML | ASML Holding N.V. | 83/100 | Wide | Stable | 79/100 | $675.40 | $1461.00 | May 20, 2026 | |
| ICE | Intercontinental Exchange, Inc. | 83/100 | Wide | Positive | 75/100 | $180.57 | $199.53 | May 28, 2026 | |
| MSFT | Microsoft Corporation | 83/100 | Wide | Positive | 84/100 | $517.60 | $599.63 | May 20, 2026 | |
| NVDA | Nvidia Corporation | 83/100 | Wide | Positive | 86/100 | $346.21 | $304.59 | May 28, 2026 | |
| V | Visa Inc. | 83/100 | Wide | Stable | 79/100 | $375.22 | $398.74 | May 22, 2026 | |
| META | Meta Platforms, Inc. | 82/100 | Wide | Positive | 80/100 | $758.12 | $826.75 | May 30, 2026 | |
| CME | CME Group Inc. | 81/100 | Wide | Stable | 76/100 | $411.50 | $306.60 | May 26, 2026 | |
| FICO | Fair Isaac Corporation | 81/100 | Wide | Stable | 69/100 | $942.33 | $1532.00 | May 28, 2026 | |
| MA | Mastercard Incorporated | 81/100 | Wide | Positive | 80/100 | $531.40 | $646.97 | May 21, 2026 | |
| AMAT | Applied Materials, Inc. | 80/100 | Wide | Positive | 77/100 | $273.81 | $339.39 | May 20, 2026 | |
| ISRG | Intuitive Surgical, Inc. | 80/100 | Wide | Stable | 84/100 | $449.57 | $572.68 | May 21, 2026 | |
| AAPL | Apple Inc. | 79/100 | Wide | Stable | 81/100 | $232.09 | $298.94 | May 26, 2026 | |
| SNPS | Synopsys, Inc. | 79/100 | Narrow | Positive | 65/100 | $452.78 | $537.53 | May 22, 2026 | |
| AMT | American Tower Corporation | 78/100 | Wide | Positive | 67/100 | $213.31 | $216.14 | May 21, 2026 | |
| JPM | JPMorgan Chase & Co. | 78/100 | Wide | Positive | 74/100 | $371.34 | $342.19 | May 28, 2026 | |
| WM | Waste Management, Inc. | 78/100 | Wide | Positive | 72/100 | $331.40 | $256.04 | May 25, 2026 | |
| AMZN | Amazon.com, Inc. | 77/100 | Wide | Positive | 78/100 | $403.77 | $312.63 | May 27, 2026 | |
| CDNS | Cadence Design Systems, Inc. | 77/100 | Wide | Positive | 80/100 | $330.15 | $375.00 | May 20, 2026 | |
| MCD | McDonald's Corporation | 77/100 | Wide | Stable | 66/100 | $338.61 | $330.00 | May 23, 2026 | |
| MELI | MercadoLibre, Inc. | 77/100 | Wide | Positive | 80/100 | $2577.49 | $2733.00 | May 21, 2026 | |
| SPGI | S&P Global Inc. | 77/100 | Wide | Stable | 71/100 | $685.50 | $534.00 | May 20, 2026 | |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 77/100 | Wide | Positive | 82/100 | $412.39 | $401.67 | May 20, 2026 | |
| IDXX | IDEXX Laboratories, Inc. | 76/100 | Wide | Positive | 80/100 | $492.90 | $709.14 | May 21, 2026 | |
| KLAC | KLA Corporation | 76/100 | Wide | Positive | 78/100 | $1080.00 | $1852.00 | May 21, 2026 | |
| LYV | Live Nation Entertainment, Inc. | 76/100 | Narrow | Negative | 59/100 | $334.63 | $181.48 | May 21, 2026 | |
| BNY | The Bank of New York Mellon Corporation | 75/100 | Narrow | Stable | 73/100 | $127.57 | $144.50 | May 27, 2026 | |
| COST | Costco Wholesale Corporation | 75/100 | Wide | Stable | 78/100 | $598.10 | $1073.00 | May 18, 2026 | |
| GE | GE Aerospace | 75/100 | Wide | Positive | 71/100 | $461.20 | $349.10 | May 21, 2026 | |
| LIN | Linde plc | 75/100 | Wide | Stable | 73/100 | $605.60 | $541.61 | May 21, 2026 | |
| UNP | Union Pacific Corporation | 75/100 | Wide | Stable | 75/100 | $272.18 | $291.05 | May 20, 2026 | |
| VRTX | Vertex Pharmaceuticals Incorporated | 75/100 | Wide | Positive | — | — | — | May 26, 2026 | |
| ANET | Arista Networks, Inc. | 74/100 | Narrow | Positive | 85/100 | $209.50 | $172.82 | May 20, 2026 | |
| BKNG | Booking Holdings Inc. | 74/100 | Narrow | Positive | 69/100 | $284.04 | $224.41 | May 27, 2026 | |
| MSI | Motorola Solutions, Inc. | 74/100 | Narrow | Positive | — | — | — | May 21, 2026 | |
| VEEV | Veeva Systems Inc. | 74/100 | Narrow | Positive | 80/100 | $171.41 | $279.20 | May 21, 2026 | |
| CBOE | Cboe Global Markets, Inc. | 73/100 | Narrow | Positive | 81/100 | $277.87 | $312.22 | May 20, 2026 | |
| CPRT | Copart, Inc. | 73/100 | Narrow | Positive | 78/100 | $38.62 | $44.40 | May 20, 2026 | |
| DE | Deere & Company | 73/100 | Narrow | Positive | — | — | — | May 24, 2026 | |
| NDAQ | Nasdaq, Inc. | 73/100 | Narrow | Positive | 74/100 | $88.08 | $104.07 | May 20, 2026 | |
| BRK.B | Berkshire Hathaway Inc. | 72/100 | Wide | Stable | 68/100 | $595.00 | $595.00 | Mar 20, 2026 | |
| CPNG | Coupang, Inc. | 72/100 | Narrow | Positive | 64/100 | $39.73 | $31.00 | May 21, 2026 | |
| DXCM | DexCom, Inc. | 72/100 | Narrow | Positive | 79/100 | $110.10 | $85.33 | May 21, 2026 | |
| FTNT | Fortinet, Inc. | 72/100 | Narrow | Positive | 75/100 | $97.85 | $88.35 | May 21, 2026 | |
| HD | The Home Depot, Inc. | 72/100 | Narrow | Positive | 67/100 | $426.58 | $372.85 | May 21, 2026 | |
| RMD | ResMed Inc. | 72/100 | Narrow | Positive | 81/100 | $348.20 | $293.70 | May 21, 2026 | |
| TDG | TransDigm Group Incorporated | 72/100 | Wide | Stable | — | — | — | May 26, 2026 | |
| ADBE | Adobe Inc. | 71/100 | Narrow | Negative | 77/100 | $334.50 | $327.28 | May 25, 2026 | |
| ARM | Arm Holdings plc | 71/100 | Narrow | Positive | 73/100 | $36.96 | $172.63 | May 20, 2026 | |
| JKHY | Jack Henry & Associates, Inc. | 71/100 | Narrow | Positive | 75/100 | $234.20 | $189.21 | May 21, 2026 | |
| JNJ | Johnson & Johnson | 71/100 | Wide | Stable | 71/100 | $334.80 | $252.96 | May 24, 2026 | |
| SAP | SAP SE | 71/100 | Narrow | Stable | 75/100 | $101.30 | $256.50 | May 27, 2026 | |
| AJG | Arthur J. Gallagher & Co. | 70/100 | Narrow | Positive | 66/100 | $487.45 | $272.20 | May 21, 2026 | |
| AXON | Axon Enterprise, Inc. | 70/100 | Narrow | Positive | 61/100 | $427.08 | $767.85 | May 20, 2026 | |
| BLK | BlackRock, Inc. | 70/100 | Narrow | Positive | 71/100 | $971.01 | $1260.00 | May 20, 2026 | |
| CTAS | Cintas Corporation | 70/100 | Wide | Positive | — | — | — | May 25, 2026 | |
| IBKR | Interactive Brokers Group, Inc. | 70/100 | Narrow | Positive | 78/100 | $127.80 | $84.00 | May 21, 2026 | |
| INTU | Intuit Inc. | 70/100 | Narrow | Stable | — | — | — | May 18, 2026 | |
| IT | Gartner, Inc. | 70/100 | Wide | Negative | — | — | — | May 25, 2026 | |
| LRCX | Lam Research Corporation | 70/100 | Narrow | Positive | 79/100 | $158.36 | $260.79 | May 20, 2026 | |
| ROP | Roper Technologies, Inc. | 70/100 | Narrow | Positive | — | — | — | May 26, 2026 | |
| SONY | Sony Group Corporation | 70/100 | Narrow | Positive | 66/100 | $26.80 | $0.19 | May 23, 2026 | |
| WMB | The Williams Companies, Inc. | 70/100 | Narrow | Positive | 63/100 | $79.21 | $76.00 | May 21, 2026 | |
| AZPN | Aspen Technology, Inc. | 69/100 | Narrow | Stable | — | — | — | May 23, 2026 | |
| DHR | Danaher Corporation | 69/100 | Narrow | Stable | — | — | — | May 25, 2026 | |
| NOC | Northrop Grumman Corporation | 69/100 | Narrow | Stable | 67/100 | $956.25 | $701.64 | May 21, 2026 | |
| TKO | TKO Group Holdings, Inc. | 69/100 | Narrow | Positive | 64/100 | $316.42 | $225.20 | May 20, 2026 | |
| TMO | Thermo Fisher Scientific Inc. | 69/100 | Narrow | Stable | 69/100 | $511.40 | $639.83 | May 23, 2026 | |
| TTWO | Take-Two Interactive Software, Inc. | 69/100 | Narrow | Positive | — | — | — | May 25, 2026 | |
| UNH | UnitedHealth Group Incorporated | 69/100 | Narrow | Negative | 62/100 | $299.18 | $377.83 | May 21, 2026 | |
| AZN | AstraZeneca PLC | 68/100 | Narrow | Positive | — | — | — | May 26, 2026 | |
| BK | The Bank of New York Mellon Corporation | 68/100 | Narrow | Stable | — | — | — | May 25, 2026 | |
| CCEP | Coca-Cola Europacific Partners PLC | 68/100 | Narrow | Positive | — | — | — | May 26, 2026 | |
| CSX | CSX Corporation | 68/100 | Narrow | Stable | 61/100 | $51.10 | $45.80 | May 21, 2026 | |
| EQIX | Equinix, Inc. | 68/100 | Narrow | Positive | — | — | — | May 21, 2026 | |
| GEV | GE Vernova Inc. | 68/100 | Narrow | Stable | 76/100 | $1021.08 | $1068.00 | May 15, 2026 | |
| MRSH | Marsh & McLennan Companies, Inc. | 68/100 | Narrow | Stable | 73/100 | $204.47 | $198.82 | May 10, 2026 | |
| NVO | Novo Nordisk A/S | 68/100 | Narrow | Negative | 67/100 | $83.40 | $51.00 | May 21, 2026 | |
| ODFL | Old Dominion Freight Line, Inc. | 68/100 | Narrow | Positive | — | — | — | May 23, 2026 | |
| PLD | Prologis, Inc. | 68/100 | Narrow | Positive | 68/100 | $130.67 | $135.22 | May 20, 2026 | |
| ADP | Automatic Data Processing, Inc. | 67/100 | Narrow | Stable | 76/100 | $295.63 | $246.33 | May 30, 2026 | |
| AVGO | Broadcom Inc. | 67/100 | Narrow | Positive | 75/100 | $387.97 | $431.24 | May 20, 2026 | |
| ETN | Eaton Corporation plc | 67/100 | Narrow | Positive | — | — | — | May 23, 2026 | |
| ORCL | Oracle Corporation | 67/100 | Narrow | Positive | 69/100 | $106.81 | $261.29 | May 21, 2026 | |
| TRI | Thomson Reuters Corporation | 67/100 | Narrow | Positive | 73/100 | $114.71 | $156.36 | May 21, 2026 | |
| ADI | Analog Devices, Inc. | 66/100 | Narrow | Stable | — | — | — | May 25, 2026 | |
| ARES | Ares Management Corporation | 66/100 | Narrow | Positive | 66/100 | $74.50 | $179.73 | May 21, 2026 | |
| CAT | Caterpillar Inc. | 66/100 | Narrow | Positive | 71/100 | $1088.80 | $920.14 | May 21, 2026 | |
| EA | Electronic Arts Inc. | 66/100 | Narrow | Negative | — | — | — | May 30, 2026 | |
| ECL | Ecolab Inc. | 66/100 | Narrow | Positive | — | — | — | May 25, 2026 | |
| KKR | KKR & Co. Inc. | 66/100 | Narrow | Positive | 63/100 | $115.39 | $125.69 | May 21, 2026 | |
| RY | Royal Bank of Canada | 66/100 | Wide | Stable | — | — | — | May 19, 2026 | |
| SQ | Block, Inc. | 66/100 | Narrow | Stable | — | — | — | Feb 22, 2026 | |
| TTD | The Trade Desk Inc. | 66/100 | Narrow | Stable | 76/100 | $42.10 | $25.81 | May 26, 2026 | |
| WFC | Wells Fargo & Company | 66/100 | Narrow | Positive | 68/100 | $64.07 | $97.62 | May 21, 2026 | |
| ZS | Zscaler, Inc. | 66/100 | Narrow | Stable | 68/100 | $115.84 | $268.57 | May 21, 2026 | |
| AXP | American Express Company | 65/100 | Narrow | Positive | — | — | — | May 25, 2026 | |
| BABA | Alibaba Group Holding Limited | 65/100 | Narrow | Negative | 66/100 | $259.31 | $191.08 | May 27, 2026 | |
| CB | Chubb Limited | 65/100 | Narrow | Stable | — | — | — | May 25, 2026 | |
| LLY | Eli Lilly and Company | 65/100 | Wide | Positive | 79/100 | $1180.40 | $1182.00 | May 21, 2026 | |
| NEE | NextEra Energy, Inc. | 65/100 | Narrow | Positive | 66/100 | $131.27 | $94.69 | May 23, 2026 | |
| NOW | ServiceNow, Inc. | 65/100 | Narrow | Positive | 77/100 | $70.09 | $202.70 | May 18, 2026 | |
| ROK | Rockwell Automation, Inc. | 65/100 | Narrow | Stable | 66/100 | $515.97 | $415.21 | May 21, 2026 | |
| TDY | Teledyne Technologies Incorporated | 65/100 | Narrow | Positive | 75/100 | $938.99 | $728.77 | May 28, 2026 | |
| WMT | Walmart Inc. | 65/100 | Narrow | Positive | 76/100 | $144.20 | $133.69 | May 21, 2026 | |
| AME | Ametek, Inc. | 64/100 | Narrow | Stable | 77/100 | $204.62 | $233.27 | May 25, 2026 | |
| DUK | Duke Energy Corporation | 64/100 | Narrow | Negative | — | — | — | May 21, 2026 | |
| EW | Edwards Lifesciences Corporation | 64/100 | Narrow | Stable | 69/100 | $98.71 | $96.37 | May 21, 2026 | |
| GS | The Goldman Sachs Group, Inc. | 64/100 | Narrow | Stable | — | — | — | May 24, 2026 | |
| MAR | Marriott International, Inc. | 64/100 | Narrow | Stable | — | — | — | May 21, 2026 | |
| MS | Morgan Stanley | 64/100 | Narrow | Stable | 71/100 | $154.08 | $203.29 | May 28, 2026 | |
| PANW | Palo Alto Networks, Inc. | 64/100 | Narrow | Positive | 74/100 | $115.39 | $215.97 | May 21, 2026 | |
| SCHW | Charles Schwab Corporation | 64/100 | Narrow | Stable | 72/100 | $57.45 | $115.85 | May 28, 2026 | |
| SHOP | Shopify Inc. | 64/100 | Narrow | Positive | 77/100 | $188.78 | $151.11 | May 25, 2026 | |
| SHW | Sherwin-Williams Company | 64/100 | Narrow | Positive | — | — | — | May 30, 2026 | |
| SO | Southern Company | 64/100 | Narrow | Stable | — | — | — | May 22, 2026 | |
| TSLA | Tesla, Inc. | 64/100 | Narrow | Negative | 66/100 | $214.70 | $392.90 | May 20, 2026 | |
| WAT | Waters Corporation | 64/100 | Narrow | Stable | 69/100 | $353.96 | $387.31 | May 20, 2026 | |
| WEC | WEC Energy Group, Inc. | 64/100 | Wide | Stable | — | — | — | May 24, 2026 | |
| ABBV | AbbVie Inc. | 63/100 | Narrow | Negative | 50/100 | $223.32 | $247.74 | May 25, 2026 | |
| CRWD | CrowdStrike Holdings Inc. | 63/100 | Narrow | Negative | 67/100 | $203.55 | $550.53 | May 29, 2026 | |
| CSCO | Cisco Systems, Inc. | 63/100 | Narrow | Stable | 68/100 | $115.10 | $88.00 | May 21, 2026 | |
| HON | Honeywell International Inc. | 63/100 | Narrow | Stable | 63/100 | $309.00 | $253.77 | May 21, 2026 | |
| MPC | Marathon Petroleum Corporation | 63/100 | Narrow | Positive | — | — | — | Mar 19, 2026 | |
| PCG | PG&E Corporation | 63/100 | Narrow | Stable | 57/100 | $28.66 | $21.72 | May 21, 2026 | |
| PG | Procter & Gamble Co. | 63/100 | Wide | Stable | 71/100 | $158.42 | $163.64 | May 11, 2026 | |
| PLTR | Palantir Technologies Inc. | 63/100 | Narrow | Positive | 81/100 | $31.20 | $183.73 | May 24, 2026 | |
| TT | Trane Technologies plc | 63/100 | Narrow | Positive | 78/100 | $548.07 | $518.30 | May 21, 2026 | |
| TXN | Texas Instruments Incorporated | 63/100 | Narrow | Positive | — | — | — | May 23, 2026 | |
| UPS | United Parcel Service, Inc. | 63/100 | Narrow | Negative | 58/100 | $121.20 | $112.88 | May 21, 2026 | |
| ADSK | Autodesk, Inc. | 62/100 | Narrow | Stable | 73/100 | $250.65 | $324.58 | May 25, 2026 | |
| AFL | Aflac Incorporated | 62/100 | Narrow | Stable | — | — | — | Apr 12, 2026 | |
| AMGN | Amgen Inc. | 62/100 | Narrow | Stable | — | — | — | May 28, 2026 | |
| APH | Amphenol Corporation | 62/100 | Narrow | Positive | 77/100 | $187.00 | $181.72 | May 25, 2026 | |
| BXP | Boston Properties Inc. | 62/100 | Narrow | Negative | — | — | — | Feb 24, 2026 | |
| CRM | Salesforce, Inc. | 62/100 | Narrow | Stable | 71/100 | $220.95 | $258.31 | May 28, 2026 | |
| DASH | DoorDash, Inc. | 62/100 | Narrow | Positive | 72/100 | $300.84 | $264.84 | May 21, 2026 | |
| DIS | The Walt Disney Company | 62/100 | Narrow | Stable | 71/100 | $169.41 | $129.48 | May 28, 2026 | |
| FISV | Fiserv, Inc. | 62/100 | Narrow | Negative | 65/100 | $108.37 | $146.17 | May 21, 2026 | |
| GILD | Gilead Sciences, Inc. | 62/100 | Narrow | Stable | 75/100 | $161.98 | $148.39 | May 21, 2026 | |
| HCA | HCA Healthcare, Inc. | 62/100 | Narrow | Stable | — | — | — | May 21, 2026 | |
| IRM | Iron Mountain Inc. | 62/100 | Narrow | Positive | — | — | — | May 30, 2026 | |
| KDP | Keurig Dr Pepper Inc. | 62/100 | Narrow | Stable | 60/100 | $48.26 | $34.00 | May 21, 2026 | |
| LW | Lamb Weston Holdings, Inc. | 62/100 | Narrow | Stable | — | — | — | Feb 24, 2026 | |
| MDT | Medtronic plc | 62/100 | Narrow | Stable | 70/100 | $142.55 | $108.00 | May 21, 2026 | |
| MLM | Martin Marietta Materials, Inc. | 62/100 | Narrow | Positive | — | — | — | May 24, 2026 | |
| NTRS | Northern Trust Corporation | 62/100 | Narrow | Stable | — | — | — | May 20, 2026 | |
| NWSA | News Corporation | 62/100 | Narrow | Stable | — | — | — | Feb 25, 2026 | |
| NXPI | NXP Semiconductors N.V. | 62/100 | Narrow | Positive | — | — | — | May 27, 2026 | |
| OTIS | Otis Worldwide Corporation | 62/100 | Narrow | Stable | — | — | — | May 25, 2026 | |
| PNC | The PNC Financial Services Group, Inc. | 62/100 | Narrow | Stable | — | — | — | Feb 25, 2026 | |
| PPL | PPL Corporation | 62/100 | Narrow | Stable | — | — | — | May 30, 2026 | |
| QCOM | Qualcomm Incorporated | 62/100 | Narrow | Stable | 73/100 | $210.60 | $166.05 | May 23, 2026 | |
| RTX | RTX Corporation | 62/100 | Narrow | Stable | 75/100 | $240.24 | $193.25 | May 21, 2026 | |
| SAN | Banco Santander, S.A. | 62/100 | Narrow | Stable | — | — | — | Feb 23, 2026 | |
| TMUS | T-Mobile US, Inc. | 62/100 | Narrow | Positive | 73/100 | $224.23 | $258.31 | May 21, 2026 | |
| TRGP | Targa Resources Corp. | 62/100 | Narrow | Positive | 66/100 | $372.40 | $243.86 | May 21, 2026 | |
| UGROCAP | UGRO Capital Limited | 62/100 | Narrow | Positive | — | — | — | Mar 26, 2026 | |
| URI | United Rentals, Inc. | 62/100 | Narrow | Positive | 73/100 | $699.28 | $968.83 | May 25, 2026 | |
| VMC | Vulcan Materials Company | 62/100 | Wide | Stable | 74/100 | $254.91 | $324.00 | Apr 9, 2026 | |
| YUMC | Yum China Holdings, Inc. | 62/100 | Narrow | Stable | — | — | — | Feb 23, 2026 | |
| AWK | American Water Works Company, Inc. | 61/100 | Narrow | Positive | — | — | — | May 18, 2026 | |
| CEG | Constellation Energy Corporation | 61/100 | Narrow | Stable | — | — | — | Feb 24, 2026 | |
| CVX | Chevron Corporation | 61/100 | Narrow | Stable | — | — | — | Feb 21, 2026 | |
| ED | Consolidated Edison, Inc. | 61/100 | Narrow | Stable | 56/100 | $191.21 | $107.50 | May 20, 2026 | |
| GLW | Corning Incorporated | 61/100 | Narrow | Stable | — | — | — | May 25, 2026 | |
| JD | JD.com, Inc. | 61/100 | Narrow | Negative | 64/100 | $28.69 | $41.25 | May 29, 2026 | |
| LOW | Lowe's Companies, Inc. | 61/100 | Narrow | Stable | — | — | — | Feb 24, 2026 | |
| NET | Cloudflare, Inc. | 61/100 | Narrow | Positive | 65/100 | $105.66 | $236.72 | May 21, 2026 | |
| PEP | PepsiCo, Inc. | 61/100 | Narrow | Stable | 71/100 | $169.83 | $166.79 | May 25, 2026 | |
| RSG | Republic Services, Inc. | 61/100 | Narrow | Positive | 72/100 | $326.95 | $248.72 | May 21, 2026 | |
| SNA | Snap-on Incorporated | 61/100 | Wide | Stable | — | — | — | Mar 8, 2026 | |
| STT | State Street Corporation | 61/100 | Narrow | Stable | 67/100 | $207.20 | $148.86 | May 22, 2026 | |
| TTE | TotalEnergies SE | 61/100 | Narrow | Stable | — | — | — | May 26, 2026 | |
| WAB | Wabtec Corp | 61/100 | Narrow | Positive | — | — | — | May 28, 2026 | |
| ZTS | Zoetis Inc. | 61/100 | Narrow | Stable | 69/100 | $175.70 | $124.59 | May 23, 2026 | |
| ABT | Abbott Laboratories | 60/100 | Narrow | Stable | 72/100 | $103.62 | $137.71 | May 26, 2026 | |
| ACN | Accenture plc | 60/100 | Narrow | Stable | — | — | — | May 23, 2026 | |
| AKAM | Akamai Technologies, Inc. | 60/100 | Narrow | Negative | — | — | — | May 24, 2026 | |
| APD | Air Products and Chemicals, Inc. | 60/100 | Narrow | Stable | 56/100 | $195.85 | $301.08 | May 21, 2026 | |
| APP | AppLovin Corporation | 60/100 | Narrow | Stable | 80/100 | $329.10 | $703.71 | May 21, 2026 | |
| ARE | Alexandria Real Estate Equities, Inc. | 60/100 | Narrow | Stable | — | — | — | Feb 24, 2026 | |
| AZO | AutoZone, Inc. | 60/100 | Narrow | Positive | 61/100 | $5275.00 | $4306.00 | May 21, 2026 | |
| BLDR | Builders FirstSource, Inc. | 60/100 | Narrow | Stable | — | — | — | Feb 25, 2026 | |
| CIEN | Ciena Corporation | 60/100 | Narrow | Positive | 65/100 | $113.26 | $326.14 | May 23, 2026 | |
| CMG | Chipotle Mexican Grill, Inc. | 60/100 | Narrow | Stable | 73/100 | $42.14 | $47.43 | Apr 10, 2026 | |
| CNP | CenterPoint Energy, Inc. | 60/100 | Narrow | Positive | 59/100 | $39.93 | $43.08 | May 21, 2026 | |
| CRH | CRH plc | 60/100 | Narrow | Positive | — | — | — | May 30, 2026 | |
| CRWV | CoreWeave, Inc. | 60/100 | Narrow | Positive | 43/100 | $118.89 | $120.79 | Apr 12, 2026 | |
| EBAY | eBay Inc. | 60/100 | Narrow | Negative | 61/100 | $132.92 | $107.94 | May 21, 2026 | |
| GD | General Dynamics Corporation | 60/100 | Narrow | Stable | — | — | — | May 24, 2026 | |
| GRMN | Garmin Ltd. | 60/100 | Narrow | Stable | 77/100 | $320.20 | $261.71 | May 21, 2026 | |
| HLT | Hilton Worldwide Holdings Inc. | 60/100 | Narrow | Stable | 66/100 | $416.55 | $308.27 | May 21, 2026 | |
| HSBC | HSBC Holdings plc | 60/100 | Narrow | Stable | — | — | — | May 25, 2026 | |
| HWM | Howmet Aerospace Inc. | 60/100 | Narrow | Positive | — | — | — | May 23, 2026 | |
| IBM | International Business Machines Corporation | 60/100 | Narrow | Stable | 70/100 | $224.22 | $302.00 | Apr 22, 2026 | |
| ITW | Illinois Tool Works Inc. | 60/100 | Narrow | Stable | — | — | — | May 25, 2026 | |
| KMI | Kinder Morgan, Inc. | 60/100 | Narrow | Stable | 65/100 | $33.07 | $35.33 | May 21, 2026 | |
| KO | The Coca-Cola Company | 60/100 | Wide | Stable | 72/100 | $101.38 | $86.06 | May 24, 2026 | |
| LITE | Lumentum Holdings Inc. | 60/100 | Narrow | Positive | 59/100 | $175.77 | $609.71 | May 21, 2026 | |
| MMM | 3M Company | 60/100 | Narrow | Negative | — | — | — | Feb 25, 2026 | |
| MO | Altria Group, Inc. | 60/100 | Narrow | Negative | — | — | — | May 25, 2026 | |
| PH | Parker-Hannifin Corporation | 60/100 | Narrow | Stable | — | — | — | Feb 25, 2026 | |
| POOL | Pool Corporation | 60/100 | Narrow | Stable | — | — | — | May 26, 2026 | |
| TD | Toronto-Dominion Bank | 60/100 | Narrow | Negative | — | — | — | May 28, 2026 | |
| VLO | Valero Energy Corporation | 60/100 | Narrow | Stable | — | — | — | Mar 20, 2026 | |
| WTW | Willis Towers Watson plc | 60/100 | Narrow | Stable | — | — | — | May 25, 2026 | |
| XYL | Xylem Inc. | 60/100 | Narrow | Positive | — | — | — | May 25, 2026 | |
| AOS | A. O. Smith Corporation | 59/100 | Narrow | Stable | — | — | — | Feb 24, 2026 | |
| BAC | Bank of America Corporation | 59/100 | Narrow | Stable | 71/100 | $55.35 | $63.16 | May 28, 2026 | |
| CMCSA | Comcast Corporation | 59/100 | Narrow | Negative | — | — | — | May 25, 2026 | |
| DELL | Dell Technologies Inc. | 59/100 | Narrow | Stable | — | — | — | Feb 23, 2026 | |
| EL | Estee Lauder Companies Inc. | 59/100 | Narrow | Negative | 48/100 | $86.41 | $95.43 | May 26, 2026 | |
| FANG | Diamondback Energy, Inc. | 59/100 | Narrow | Stable | — | — | — | Feb 26, 2026 | |
| FE | FirstEnergy Corp. | 59/100 | Narrow | Negative | 58/100 | $49.33 | $49.27 | May 24, 2026 | |
| LHX | L3Harris Technologies, Inc. | 59/100 | Narrow | Stable | 71/100 | $599.70 | $353.80 | May 21, 2026 | |
| LI | Li Auto Inc. | 59/100 | Narrow | Stable | — | — | — | Feb 22, 2026 | |
| NFLX | Netflix, Inc. | 59/100 | Narrow | Positive | 79/100 | $93.80 | $118.49 | May 19, 2026 | |
| RCL | Royal Caribbean Cruises Ltd. | 59/100 | Narrow | Positive | — | — | — | May 28, 2026 | |
| SE | Sea Limited | 59/100 | Narrow | Stable | 77/100 | $206.10 | $140.50 | May 26, 2026 | |
| SRE | Sempra | 59/100 | Narrow | Stable | 56/100 | $68.38 | $102.38 | May 21, 2026 | |
| UBER | Uber Technologies, Inc. | 59/100 | Narrow | Positive | 77/100 | $121.30 | $107.03 | May 22, 2026 | |
| USB | U.S. Bancorp | 59/100 | Narrow | Stable | — | — | — | May 26, 2026 | |
| AEP | American Electric Power Company, Inc. | 58/100 | Narrow | Positive | 62/100 | $100.13 | $133.00 | May 23, 2026 | |
| BSX | Boston Scientific Corporation | 58/100 | Narrow | Positive | 77/100 | $53.80 | $102.10 | May 21, 2026 | |
| DDOG | Datadog, Inc. | 58/100 | Narrow | Positive | 70/100 | $100.25 | $176.91 | May 23, 2026 | |
| DT | Dynatrace, Inc. | 58/100 | Narrow | Positive | 74/100 | $49.75 | $43.85 | May 30, 2026 | |
| DUOL | Duolingo, Inc. | 58/100 | Narrow | Positive | — | — | — | May 25, 2026 | |
| FDX | FedEx Corporation | 58/100 | Narrow | Negative | — | — | — | May 25, 2026 | |
| FRT | Federal Realty Investment Trust | 58/100 | Narrow | Stable | — | — | — | Feb 24, 2026 | |
| FUTU | Futu Holdings Limited | 58/100 | Narrow | Positive | 79/100 | $3393.80 | $219.98 | May 25, 2026 | |
| GWW | W. W. Grainger, Inc. | 58/100 | Narrow | Positive | — | — | — | May 24, 2026 | |
| HSIC | Henry Schein, Inc. | 58/100 | Narrow | Positive | — | — | — | May 25, 2026 | |
| HSY | The Hershey Company | 58/100 | Narrow | Negative | 63/100 | $463.73 | $216.96 | May 26, 2026 | |
| KMB | Kimberly-Clark Corporation | 58/100 | Narrow | Positive | — | — | — | Apr 21, 2026 | |
| RIO | Rio Tinto Group | 58/100 | Narrow | Stable | — | — | — | Feb 23, 2026 | |
| TEAM | Atlassian Corporation Plc | 58/100 | Narrow | Positive | 61/100 | $109.00 | $143.51 | May 21, 2026 | |
| TECH | Bio-Techne Corporation | 58/100 | Narrow | Stable | — | — | — | May 22, 2026 | |
| VRT | Vertiv Holdings Co. | 58/100 | Narrow | Positive | 77/100 | $145.79 | $358.72 | May 19, 2026 | |
| ALGN | Align Technology, Inc. | 57/100 | Narrow | Negative | — | — | — | May 27, 2026 | |
| CVS | CVS Health Corporation | 57/100 | Narrow | Negative | 53/100 | $105.47 | $98.06 | May 21, 2026 | |
| MCHP | Microchip Technology Incorporated | 57/100 | Narrow | Negative | 57/100 | $9.41 | $113.24 | May 21, 2026 | |
