Stock Analysis Database
Browse AI-generated economic moat analysis for 517+ publicly traded companies. Each entry includes a Moat Score (0–100), Moat Type (Wide / Narrow / No Moat), Financial Health Score, AI-estimated fair value, and analyst price targets — updated as new analyses are generated.
Click any row to read the full analysis. Sign in to view full details or run your own analyses.
| Ticker | Company | Current Price | Moat Score | Moat Type | Moat Trend | Financial Score | Fair Value | Target Price | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | 84/100 | 88/100 | Jul 13, 2026 | ||||||
| ASML Holding N.V. | 83/100 | 82/100 | Jun 30, 2026 | ||||||
| CME Group Inc. | 83/100 | 76/100 | Jul 9, 2026 | ||||||
| S&P Global Inc. | 83/100 | 73/100 | Jun 7, 2026 | ||||||
| Meta Platforms, Inc. | 82/100 | 81/100 | Jul 8, 2026 | ||||||
| Apple Inc. | 81/100 | 80/100 | Jul 8, 2026 | ||||||
| Alphabet Inc. | 81/100 | 82/100 | Jul 5, 2026 | ||||||
| Visa Inc. | 81/100 | 78/100 | Jun 27, 2026 | ||||||
| Space Exploration Technologies Corp. | 80/100 | 54/100 | Jul 11, 2026 | ||||||
| Taiwan Semiconductor Manufacturing Company Ltd. | 80/100 | 87/100 | Jun 24, 2026 | ||||||
| Amazon.com Inc. | 79/100 | 77/100 | Jul 13, 2026 | ||||||
| Anterix Inc. | 79/100 | 62/100 | Jul 5, 2026 | ||||||
| Cadence Design Systems Inc | 79/100 | 72/100 | Jul 13, 2026 | ||||||
| Intercontinental Exchange Inc. | 79/100 | 74/100 | Jul 6, 2026 | ||||||
| Mastercard Incorporated | 79/100 | 83/100 | Jun 10, 2026 | ||||||
| Waste Management, Inc. | 78/100 | 72/100 | May 25, 2026 | ||||||
| McDonald's Corporation | 77/100 | 66/100 | May 23, 2026 | ||||||
| MercadoLibre, Inc. | 77/100 | 80/100 | May 21, 2026 | ||||||
| Microsoft Corp | 77/100 | 84/100 | Jul 9, 2026 | ||||||
| Broadcom Inc. | 76/100 | 76/100 | Jul 10, 2026 | ||||||
| Copart Inc. | 76/100 | 78/100 | Jun 29, 2026 | ||||||
| KLA Corporation | 76/100 | 78/100 | May 21, 2026 | ||||||
| Synopsys, Inc. | 76/100 | 64/100 | Jul 9, 2026 | ||||||
| Texas Pacific Land Corporation | 76/100 | 68/100 | Jun 10, 2026 | ||||||
| Union Pacific Corporation | 76/100 | 74/100 | Jul 5, 2026 | ||||||
| The Bank of New York Mellon Corporation | 75/100 | 73/100 | May 27, 2026 | ||||||
| Costco Wholesale Corporation | 75/100 | 79/100 | Jun 6, 2026 | ||||||
| GE Aerospace | 75/100 | 71/100 | May 21, 2026 | ||||||
| IDEXX Laboratories, Inc. | 75/100 | 78/100 | Jul 9, 2026 | ||||||
| Intuitive Surgical, Inc. | 75/100 | 83/100 | Jul 8, 2026 | ||||||
| Linde plc | 75/100 | 73/100 | Jul 11, 2026 | ||||||
| Veeva Systems Inc. | 75/100 | 82/100 | Jul 13, 2026 | ||||||
| Vertex Pharmaceuticals Incorporated | 75/100 | 76/100 | May 30, 2026 | ||||||
| Fair Isaac Corporation | 74/100 | 69/100 | Jun 25, 2026 | ||||||
| Verisk Analytics Inc | 74/100 | 67/100 | Jul 13, 2026 | ||||||
| Cboe Global Markets, Inc. | 73/100 | 75/100 | Jun 8, 2026 | ||||||
| Deere & Company | 73/100 | 67/100 | May 31, 2026 | ||||||
| JPMorgan Chase & Co. | 73/100 | 74/100 | Jul 7, 2026 | ||||||
| VeriSign Inc. | 73/100 | 65/100 | Jul 3, 2026 | ||||||
| Adobe Inc. | 72/100 | 72/100 | Jun 22, 2026 | ||||||
| American Tower Corporation | 72/100 | 69/100 | Jun 20, 2026 | ||||||
| Berkshire Hathaway Inc. | 72/100 | 68/100 | Mar 20, 2026 | ||||||
| The Home Depot, Inc. | 72/100 | 67/100 | May 21, 2026 | ||||||
| ResMed Inc. | 72/100 | 80/100 | Jun 3, 2026 | ||||||
| TransDigm Group Incorporated | 72/100 | — | May 26, 2026 | ||||||
| Arm Holdings plc | 71/100 | 71/100 | May 31, 2026 | ||||||
| Jack Henry & Associates, Inc. | 71/100 | 75/100 | May 21, 2026 | ||||||
| Johnson & Johnson | 71/100 | 71/100 | May 24, 2026 | ||||||
| Motorola Solutions, Inc. | 71/100 | 72/100 | Jul 5, 2026 | ||||||
| SAP SE | 71/100 | 75/100 | May 27, 2026 | ||||||
| Tyler Technologies Inc. | 71/100 | 75/100 | Jun 22, 2026 | ||||||
| Arthur J. Gallagher & Co. | 70/100 | 66/100 | May 21, 2026 | ||||||
| Axon Enterprise, Inc. | 70/100 | 58/100 | Jul 12, 2026 | ||||||
| BlackRock, Inc. | 70/100 | 71/100 | May 20, 2026 | ||||||
| CoStar Group Inc | 70/100 | 53/100 | Jun 10, 2026 | ||||||
| Cintas Corporation | 70/100 | 80/100 | Jun 2, 2026 | ||||||
| Equifax Inc. | 70/100 | 67/100 | Jun 18, 2026 | ||||||
| Interactive Brokers Group, Inc. | 70/100 | 74/100 | Jun 16, 2026 | ||||||
| Intuit Inc. | 70/100 | 79/100 | Jun 2, 2026 | ||||||
| Gartner, Inc. | 70/100 | 60/100 | Jun 2, 2026 | ||||||
| Sony Group Corporation | 70/100 | 70/100 | Jun 5, 2026 | ||||||
| The Williams Companies, Inc. | 70/100 | 63/100 | May 21, 2026 | ||||||
| Automatic Data Processing, Inc. | 69/100 | 75/100 | Jul 3, 2026 | ||||||
| Danaher Corporation | 69/100 | 67/100 | Jun 18, 2026 | ||||||
| Lam Research Corporation | 69/100 | 76/100 | Jun 20, 2026 | ||||||
| Live Nation Entertainment, Inc. | 69/100 | 59/100 | Jul 1, 2026 | ||||||
| Nasdaq Inc. | 69/100 | 72/100 | Jun 5, 2026 | ||||||
| Northrop Grumman Corporation | 69/100 | 67/100 | May 21, 2026 | ||||||
| TKO Group Holdings, Inc. | 69/100 | 64/100 | May 20, 2026 | ||||||
| Thermo Fisher Scientific Inc. | 69/100 | 69/100 | May 23, 2026 | ||||||
| Take-Two Interactive Software, Inc. | 69/100 | 53/100 | May 30, 2026 | ||||||
| AstraZeneca PLC | 68/100 | 75/100 | Jun 10, 2026 | ||||||
| The Bank of New York Mellon Corporation | 68/100 | — | May 25, 2026 | ||||||
| Coca-Cola Europacific Partners PLC | 68/100 | 69/100 | Jul 9, 2026 | ||||||
| CSX Corporation | 68/100 | 61/100 | May 21, 2026 | ||||||
| Digital Realty Trust, Inc. | 68/100 | 61/100 | Jul 12, 2026 | ||||||
| Equinix, Inc. | 68/100 | — | May 21, 2026 | ||||||
| Old Dominion Freight Line, Inc. | 68/100 | 73/100 | Jul 12, 2026 | ||||||
| Oracle Corporation | 68/100 | 63/100 | Jul 3, 2026 | ||||||
| Paychex Inc. | 68/100 | 66/100 | Jun 4, 2026 | ||||||
| Prologis, Inc. | 68/100 | 68/100 | May 20, 2026 | ||||||
| Booking Holdings Inc. | 67/100 | 72/100 | Jul 2, 2026 | ||||||
| The Walt Disney Company | 67/100 | 74/100 | Jul 10, 2026 | ||||||
| Eaton Corporation plc | 67/100 | 75/100 | Jun 11, 2026 | ||||||
| The Progressive Corporation | 67/100 | — | Jun 29, 2026 | ||||||
| Thomson Reuters Corporation | 67/100 | 73/100 | May 21, 2026 | ||||||
| Analog Devices, Inc. | 66/100 | 70/100 | Jul 10, 2026 | ||||||
| Ares Management Corporation | 66/100 | 66/100 | May 21, 2026 | ||||||
| American Water Works Company, Inc. | 66/100 | — | May 30, 2026 | ||||||
| Caterpillar Inc. | 66/100 | 71/100 | May 21, 2026 | ||||||
| Electronic Arts Inc. | 66/100 | — | May 30, 2026 | ||||||
| Ecolab Inc. | 66/100 | — | May 25, 2026 | ||||||
| KKR & Co. Inc. | 66/100 | 63/100 | May 21, 2026 | ||||||
| Marsh & McLennan Companies, Inc. | 66/100 | 72/100 | Jun 14, 2026 | ||||||
| Marsh & McLennan Companies, Inc. | 66/100 | 74/100 | Jun 26, 2026 | ||||||
| Royal Bank of Canada | 66/100 | — | May 19, 2026 | ||||||
| Toast, Inc. | 66/100 | 77/100 | Jul 12, 2026 | ||||||
| Wells Fargo & Company | 66/100 | 68/100 | May 30, 2026 | ||||||
| Zscaler, Inc. | 66/100 | 64/100 | Jun 4, 2026 | ||||||
| Alexandria Real Estate Equities, Inc. | 65/100 | — | May 30, 2026 | ||||||
| American Express Company | 65/100 | — | May 25, 2026 | ||||||
| Becton, Dickinson and Company | 65/100 | — | Jun 29, 2026 | ||||||
| Chubb Limited | 65/100 | — | May 25, 2026 | ||||||
| Crown Castle Inc. | 65/100 | — | Jun 1, 2026 | ||||||
| DexCom Inc | 65/100 | 78/100 | Jun 10, 2026 | ||||||
| Eli Lilly and Company | 65/100 | 79/100 | May 21, 2026 | ||||||
| NextEra Energy, Inc. | 65/100 | 66/100 | May 23, 2026 | ||||||
| Insulet Corporation | 65/100 | — | Jun 18, 2026 | ||||||
| Pool Corporation | 65/100 | — | Jul 11, 2026 | ||||||
| Rockwell Automation, Inc. | 65/100 | 66/100 | May 21, 2026 | ||||||
| Teledyne Technologies Incorporated | 65/100 | 75/100 | May 28, 2026 | ||||||
| UnitedHealth Group Incorporated | 65/100 | 66/100 | Jun 29, 2026 | ||||||
| Walmart Inc. | 65/100 | 76/100 | May 21, 2026 | ||||||
| Alnylam Pharmaceuticals Inc | 64/100 | — | Jun 9, 2026 | ||||||
| Ametek, Inc. | 64/100 | 77/100 | May 25, 2026 | ||||||
| Domino's Pizza Inc | 64/100 | — | Jun 25, 2026 | ||||||
| Duke Energy Corporation | 64/100 | — | May 21, 2026 | ||||||
| Edwards Lifesciences Corporation | 64/100 | 69/100 | May 21, 2026 | ||||||
| The Goldman Sachs Group, Inc. | 64/100 | 65/100 | May 30, 2026 | ||||||
| Marriott International, Inc. | 64/100 | — | May 21, 2026 | ||||||
| Morgan Stanley | 64/100 | 71/100 | May 28, 2026 | ||||||
| Palo Alto Networks, Inc. | 64/100 | 70/100 | Jun 3, 2026 | ||||||
| Roper Technologies, Inc. | 64/100 | 73/100 | Jul 3, 2026 | ||||||
| Charles Schwab Corporation | 64/100 | 72/100 | May 28, 2026 | ||||||
| Sherwin-Williams Company | 64/100 | — | May 30, 2026 | ||||||
| Southern Company | 64/100 | — | May 22, 2026 | ||||||
| Uber Technologies, Inc. | 64/100 | 75/100 | Jul 2, 2026 | ||||||
| Waters Corporation | 64/100 | 69/100 | May 20, 2026 | ||||||
| WEC Energy Group, Inc. | 64/100 | — | May 24, 2026 | ||||||
| Yum China Holdings, Inc. | 64/100 | — | May 30, 2026 | ||||||
| AbbVie Inc. | 63/100 | 50/100 | May 25, 2026 | ||||||
| Arista Networks, Inc. | 63/100 | 84/100 | Jul 3, 2026 | ||||||
| CrowdStrike Holdings Inc. | 63/100 | 70/100 | Jun 23, 2026 | ||||||
| Cisco Systems, Inc. | 63/100 | 68/100 | May 21, 2026 | ||||||
| The Descartes Systems Group Inc. | 63/100 | 80/100 | Jul 11, 2026 | ||||||
| Fastenal Company | 63/100 | — | May 31, 2026 | ||||||
| Fortinet Inc. | 63/100 | 75/100 | Jun 11, 2026 | ||||||
| Honeywell International Inc. | 63/100 | 63/100 | May 21, 2026 | ||||||
| ServiceNow, Inc. | 63/100 | 77/100 | Jun 4, 2026 | ||||||
| PG&E Corporation | 63/100 | 57/100 | May 21, 2026 | ||||||
| Trane Technologies plc | 63/100 | 78/100 | May 21, 2026 | ||||||
| Texas Instruments Incorporated | 63/100 | — | May 23, 2026 | ||||||
| United Parcel Service, Inc. | 63/100 | 58/100 | May 21, 2026 | ||||||
| Autodesk, Inc. | 62/100 | 73/100 | May 25, 2026 | ||||||
| Amgen Inc. | 62/100 | — | May 28, 2026 | ||||||
| Amphenol Corporation | 62/100 | 77/100 | May 25, 2026 | ||||||
| Salesforce Inc | 62/100 | 73/100 | Jul 9, 2026 | ||||||
| DoorDash, Inc. | 62/100 | 72/100 | May 21, 2026 | ||||||
| Quest Diagnostics Inc. | 62/100 | 66/100 | Jun 19, 2026 | ||||||
| Extra Space Storage Inc. | 62/100 | 63/100 | Jun 14, 2026 | ||||||
| Fiserv, Inc. | 62/100 | 65/100 | May 21, 2026 | ||||||
| Gilead Sciences, Inc. | 62/100 | 75/100 | May 21, 2026 | ||||||
| HCA Healthcare, Inc. | 62/100 | — | May 21, 2026 | ||||||
| Iron Mountain Inc. | 62/100 | — | May 30, 2026 | ||||||
| Keurig Dr Pepper Inc. | 62/100 | 60/100 | May 21, 2026 | ||||||
| Medtronic plc | 62/100 | 70/100 | May 21, 2026 | ||||||
| Martin Marietta Materials, Inc. | 62/100 | — | May 24, 2026 | ||||||
| Northern Trust Corporation | 62/100 | 70/100 | Jun 19, 2026 | ||||||
| NXP Semiconductors N.V. | 62/100 | — | May 27, 2026 | ||||||
| Otis Worldwide Corporation | 62/100 | 60/100 | Jul 9, 2026 | ||||||
| Qualcomm Incorporated | 62/100 | 70/100 | Jul 1, 2026 | ||||||
| Regeneron Pharmaceuticals, Inc. | 62/100 | — | Jun 9, 2026 | ||||||
| RTX Corporation | 62/100 | 75/100 | May 21, 2026 | ||||||
| Snap-on Incorporated | 62/100 | — | May 30, 2026 | ||||||
| T-Mobile US, Inc. | 62/100 | 73/100 | May 21, 2026 | ||||||
| Targa Resources Corp. | 62/100 | 66/100 | May 21, 2026 | ||||||
| United Rentals, Inc. | 62/100 | 73/100 | May 25, 2026 | ||||||
| VICI Properties Inc. | 62/100 | 70/100 | Jun 4, 2026 | ||||||
| Alibaba Group Holding Ltd. | 61/100 | 62/100 | Jul 12, 2026 | ||||||
| Coupang, Inc. | 61/100 | 65/100 | Jul 5, 2026 | ||||||
| Consolidated Edison, Inc. | 61/100 | 56/100 | May 20, 2026 | ||||||
| FactSet Research Systems Inc. | 61/100 | — | May 31, 2026 | ||||||
| Corning Incorporated | 61/100 | — | May 25, 2026 | ||||||
| Cloudflare, Inc. | 61/100 | 66/100 | Jun 3, 2026 | ||||||
| PepsiCo, Inc. | 61/100 | 71/100 | May 25, 2026 | ||||||
| Parker-Hannifin Corporation | 61/100 | — | May 30, 2026 | ||||||
| Palantir Technologies Inc. | 61/100 | 81/100 | Jul 3, 2026 | ||||||
| Republic Services, Inc. | 61/100 | 72/100 | May 21, 2026 | ||||||
| Shopify Inc. | 61/100 | 77/100 | Jun 19, 2026 | ||||||
| State Street Corporation | 61/100 | 67/100 | May 22, 2026 | ||||||
| Tencent Music Entertainment Group | 61/100 | — | Jun 7, 2026 | ||||||
| TotalEnergies SE | 61/100 | — | May 26, 2026 | ||||||
| Wabtec Corp | 61/100 | — | May 28, 2026 | ||||||
| Zoetis Inc. | 61/100 | 69/100 | May 23, 2026 | ||||||
| Abbott Laboratories | 60/100 | 72/100 | May 26, 2026 | ||||||
| Akamai Technologies, Inc. | 60/100 | — | May 24, 2026 | ||||||
| A. O. Smith Corporation | 60/100 | — | May 30, 2026 | ||||||
| Air Products and Chemicals, Inc. | 60/100 | 56/100 | May 21, 2026 | ||||||
| AppLovin Corporation | 60/100 | 80/100 | May 21, 2026 | ||||||
| AutoZone, Inc. | 60/100 | 61/100 | May 21, 2026 | ||||||
| Ciena Corporation | 60/100 | 65/100 | May 23, 2026 | ||||||
| CenterPoint Energy, Inc. | 60/100 | 59/100 | May 21, 2026 | ||||||
| CRH plc | 60/100 | — | May 30, 2026 | ||||||
| eBay Inc. | 60/100 | 61/100 | May 21, 2026 | ||||||
| General Dynamics Corporation | 60/100 | — | May 24, 2026 | ||||||
| Garmin Ltd. | 60/100 | 77/100 | May 21, 2026 | ||||||
| Hilton Worldwide Holdings Inc. | 60/100 | 66/100 | May 21, 2026 | ||||||
| HSBC Holdings plc | 60/100 | — | May 25, 2026 | ||||||
| Howmet Aerospace Inc. | 60/100 | — | May 23, 2026 | ||||||
| Illinois Tool Works Inc. | 60/100 | — | May 25, 2026 | ||||||
| J.B. Hunt Transport Services Inc. | 60/100 | — | Jun 10, 2026 | ||||||
| Kinder Morgan, Inc. | 60/100 | 65/100 | May 21, 2026 | ||||||
| The Coca-Cola Company | 60/100 | 72/100 | May 24, 2026 | ||||||
| Lumentum Holdings Inc. | 60/100 | 59/100 | May 21, 2026 | ||||||
| Mondelez International Inc. | 60/100 | — | Jun 9, 2026 | ||||||
| Altria Group, Inc. | 60/100 | — | May 25, 2026 | ||||||
| Novo Nordisk A/S | 60/100 | 71/100 | Jun 18, 2026 | ||||||
| News Corporation | 60/100 | — | May 30, 2026 | ||||||
| O'Reilly Automotive Inc. | 60/100 | — | May 31, 2026 | ||||||
| Toronto-Dominion Bank | 60/100 | — | May 28, 2026 | ||||||
| Veralto Corporation | 60/100 | — | Jun 9, 2026 | ||||||
| Willis Towers Watson plc | 60/100 | — | May 25, 2026 | ||||||
| Xylem Inc. | 60/100 | — | May 25, 2026 | ||||||
| Bank of America Corporation | 59/100 | 71/100 | Jul 9, 2026 | ||||||
| Constellation Energy Corporation | 59/100 | — | May 30, 2026 | ||||||
| Comcast Corporation | 59/100 | 63/100 | Jul 9, 2026 | ||||||
| Estee Lauder Companies Inc. | 59/100 | 48/100 | May 26, 2026 | ||||||
| FirstEnergy Corp. | 59/100 | 58/100 | May 24, 2026 | ||||||
| L3Harris Technologies, Inc. | 59/100 | 71/100 | May 21, 2026 | ||||||
| PACCAR Inc. | 59/100 | — | Jun 9, 2026 | ||||||
| PDD Holdings Inc. | 59/100 | 77/100 | Jun 25, 2026 | ||||||
| Royal Caribbean Cruises Ltd. | 59/100 | — | May 28, 2026 | ||||||
| Sea Limited | 59/100 | 76/100 | Jun 13, 2026 | ||||||
| Sempra | 59/100 | 56/100 | May 21, 2026 | ||||||
| U.S. Bancorp | 59/100 | — | May 26, 2026 | ||||||
| American Electric Power Company, Inc. | 58/100 | 62/100 | May 23, 2026 | ||||||
| Boston Scientific Corporation | 58/100 | 77/100 | May 21, 2026 | ||||||
| Capital One Financial Corporation | 58/100 | — | Jun 28, 2026 | ||||||
| Datadog, Inc. | 58/100 | 70/100 | May 23, 2026 | ||||||
| DLocal Limited | 58/100 | 70/100 | Jul 5, 2026 | ||||||
| Dynatrace, Inc. | 58/100 | 74/100 | May 30, 2026 | ||||||
| Duolingo, Inc. | 58/100 | — | May 25, 2026 | ||||||
| Edison International | 58/100 | 56/100 | Jun 5, 2026 | ||||||
| Erie Indemnity Company | 58/100 | — | Jun 24, 2026 | ||||||
| FedEx Corporation | 58/100 | — | May 25, 2026 | ||||||
| Federal Realty Investment Trust | 58/100 | 63/100 | Jul 12, 2026 | ||||||
| W. W. Grainger, Inc. | 58/100 | — | May 24, 2026 | ||||||
| Henry Schein, Inc. | 58/100 | — | May 25, 2026 | ||||||
| The Hershey Company | 58/100 | 63/100 | May 26, 2026 | ||||||
| JD.com, Inc. | 58/100 | 65/100 | Jun 29, 2026 | ||||||
| Netflix Inc | 58/100 | 79/100 | Jun 7, 2026 | ||||||
| Atlassian Corporation Plc | 58/100 | 61/100 | May 21, 2026 | ||||||
| Bio-Techne Corporation | 58/100 | — | May 22, 2026 | ||||||
| Tractor Supply Company | 58/100 | 66/100 | Jul 11, 2026 | ||||||
| Vertiv Holdings Co | 58/100 | 78/100 | Jun 9, 2026 | ||||||
| Astera Labs, Inc. | 57/100 | — | Jul 9, 2026 | ||||||
| Align Technology, Inc. | 57/100 | — | May 27, 2026 | ||||||
| Applied Materials Inc. | 57/100 | 78/100 | Jul 1, 2026 | ||||||
| CVS Health Corporation | 57/100 | 53/100 | May 21, 2026 | ||||||
| Ferrovial N.V. | 57/100 | — | May 31, 2026 | ||||||
| Fortive Corp | 57/100 | — | Jun 13, 2026 | ||||||
| Microchip Technology Incorporated | 57/100 | 59/100 | Jun 22, 2026 | ||||||
| MongoDB, Inc. | 57/100 | 68/100 | May 25, 2026 | ||||||
| Monolithic Power Systems Inc. | 57/100 | — | Jun 9, 2026 | ||||||
| Procter & Gamble Co | 57/100 | 72/100 | May 30, 2026 | ||||||
| Planet Labs PBC | 57/100 | 51/100 | Jun 1, 2026 | ||||||
| Rocket Lab USA, Inc. | 57/100 | 51/100 | May 28, 2026 | ||||||
| Sirius XM Holdings Inc. | 57/100 | — | Jul 4, 2026 | ||||||
| Sysco Corporation | 57/100 | 66/100 | May 21, 2026 | ||||||
| TJX Companies Inc | 57/100 | 79/100 | May 26, 2026 | ||||||
| Toyota Motor Corporation | 57/100 | 71/100 | May 28, 2026 | ||||||
| Workday, Inc. | 57/100 | 73/100 | May 24, 2026 | ||||||
| Axcelis Technologies, Inc. | 56/100 | 65/100 | May 23, 2026 | ||||||
| Advanced Micro Devices Inc | 56/100 | 74/100 | Jul 1, 2026 | ||||||
| AST SpaceMobile Inc. | 56/100 | — | Jun 25, 2026 | ||||||
| Atmos Energy Corporation | 56/100 | — | May 26, 2026 | ||||||
| The Boeing Company | 56/100 | 46/100 | May 20, 2026 | ||||||
| Ball Corporation | 56/100 | 65/100 | Jun 23, 2026 | ||||||
| Cognizant Technology Solutions Corporation | 56/100 | — | May 24, 2026 | ||||||
| DaVita Inc. | 56/100 | — | May 28, 2026 | ||||||
| Figma, Inc. | 56/100 | 53/100 | May 21, 2026 | ||||||
| GoDaddy Inc. | 56/100 | — | May 25, 2026 | ||||||
| GE HealthCare Technologies Inc. | 56/100 | — | Jun 9, 2026 | ||||||
| GE Vernova Inc. | 56/100 | 71/100 | Jun 7, 2026 | ||||||
| Lennox International Inc. | 56/100 | — | Jun 13, 2026 | ||||||
| Monster Beverage Corporation | 56/100 | — | May 31, 2026 | ||||||
| PayPal Holdings Inc | 56/100 | 69/100 | Jul 1, 2026 | ||||||
| Starbucks Corporation | 56/100 | 50/100 | May 26, 2026 | ||||||
| Verizon Communications Inc. | 56/100 | 64/100 | May 26, 2026 | ||||||
| Western Digital Corporation | 56/100 | 62/100 | Jun 7, 2026 | ||||||
| Zebra Technologies Corporation | 56/100 | — | May 29, 2026 | ||||||
| Aspen Technology Inc. | 55/100 | — | Jun 18, 2026 | ||||||
| International Business Machines Corporation | 55/100 | 69/100 | May 30, 2026 | ||||||
| Incyte Corporation | 55/100 | 78/100 | Jul 13, 2026 | ||||||
| McKesson Corporation | 55/100 | 69/100 | May 21, 2026 | ||||||
| MKS Instruments, Inc. | 55/100 | 63/100 | May 21, 2026 | ||||||
| Merck & Co., Inc. | 55/100 | 70/100 | May 31, 2026 | ||||||
| Marvell Technology, Inc. | 55/100 | 70/100 | Jun 15, 2026 | ||||||
| Novartis AG | 55/100 | — | May 30, 2026 | ||||||
| Philip Morris International Inc. | 55/100 | — | May 24, 2026 | ||||||
| Quanta Services Inc. | 55/100 | — | May 28, 2026 | ||||||
| Snowflake Inc. | 55/100 | 57/100 | May 28, 2026 | ||||||
| Solventum Corporation | 55/100 | — | May 31, 2026 | ||||||
| The Trade Desk Inc. | 55/100 | 71/100 | Jun 30, 2026 | ||||||
| Arch Capital Group Ltd. | 54/100 | 74/100 | Jul 9, 2026 | ||||||
| Accenture plc | 54/100 | 75/100 | Jul 10, 2026 | ||||||
| Boston Properties, Inc. | 54/100 | — | May 30, 2026 | ||||||
| Cardinal Health, Inc. | 54/100 | 58/100 | May 21, 2026 | ||||||
| Cummins Inc. | 54/100 | — | May 28, 2026 | ||||||
| Campbell Soup Company | 54/100 | — | May 31, 2026 | ||||||
| Physicians Realty Trust | 54/100 | — | May 31, 2026 | ||||||
| Fidelity National Information Services Inc | 54/100 | — | Jun 11, 2026 | ||||||
| JFrog Ltd. | 54/100 | — | Jul 5, 2026 | ||||||
| Paycom Software Inc | 54/100 | 67/100 | Jun 29, 2026 | ||||||
| Pfizer Inc. | 54/100 | — | May 31, 2026 | ||||||
| Remitly Global, Inc. | 54/100 | — | Jul 4, 2026 | ||||||
| Raymond James Financial, Inc. | 54/100 | — | May 23, 2026 | ||||||
| Ross Stores Inc. | 54/100 | — | May 31, 2026 | ||||||
| Banco Santander, S.A. | 54/100 | — | May 30, 2026 | ||||||
| SLB N.V. | 54/100 | 71/100 | May 21, 2026 | ||||||
| Skyworks Solutions, Inc. | 54/100 | — | May 25, 2026 | ||||||
| United Airlines Holdings Inc | 54/100 | 65/100 | May 28, 2026 | ||||||
| Unilever PLC | 54/100 | — | May 31, 2026 | ||||||
| Vulcan Materials Company | 54/100 | 74/100 | May 30, 2026 | ||||||
| Cigna Group | 53/100 | — | May 29, 2026 | ||||||
| Coinbase Global, Inc. | 53/100 | — | May 31, 2026 | ||||||
| Futu Holdings Limited | 53/100 | 74/100 | Jun 20, 2026 | ||||||
| HubSpot, Inc. | 53/100 | 72/100 | Jun 29, 2026 | ||||||
| Humana Inc. | 53/100 | 54/100 | May 21, 2026 | ||||||
| MGM Resorts International | 53/100 | — | May 31, 2026 | ||||||
| W.R. Berkley Corporation | 53/100 | — | Jun 10, 2026 | ||||||
| Block Inc. | 53/100 | — | May 28, 2026 | ||||||
| Agilent Technologies, Inc. | 52/100 | 69/100 | May 24, 2026 | ||||||
| AAON Inc. | 52/100 | — | May 31, 2026 | ||||||
| Airbnb Inc. | 52/100 | 74/100 | May 29, 2026 | ||||||
| The Allstate Corporation | 52/100 | 73/100 | May 25, 2026 | ||||||
| Ameriprise Financial, Inc. | 52/100 | 74/100 | May 21, 2026 | ||||||
| Builders FirstSource, Inc. | 52/100 | — | May 30, 2026 | ||||||
| Cincinnati Financial Corporation | 52/100 | — | Jun 19, 2026 | ||||||
| Corteva, Inc. | 52/100 | — | May 23, 2026 | ||||||
| Exelon Corporation | 52/100 | — | May 23, 2026 | ||||||
| Johnson Controls International plc | 52/100 | 62/100 | Jul 1, 2026 | ||||||
| SoFi Technologies, Inc. | 52/100 | 63/100 | Jul 4, 2026 | ||||||
| ACI Worldwide, Inc. | 51/100 | — | Jul 4, 2026 | ||||||
| Aflac Inc. | 51/100 | — | May 30, 2026 | ||||||
| Bristol-Myers Squibb Company | 51/100 | — | May 24, 2026 | ||||||
| CoreWeave, Inc. | 51/100 | 44/100 | May 30, 2026 | ||||||
| Dollar General Corporation | 51/100 | 64/100 | Jun 5, 2026 | ||||||
| Firefly Aerospace Inc. | 51/100 | — | May 31, 2026 | ||||||
| First Solar Inc. | 51/100 | — | Jun 8, 2026 | ||||||
| GitLab Inc. | 51/100 | 63/100 | May 25, 2026 | ||||||
| Manchester United Ltd. | 51/100 | 44/100 | Jun 5, 2026 | ||||||
| 3M Company | 51/100 | — | May 30, 2026 | ||||||
| Molina Healthcare, Inc. | 51/100 | — | May 21, 2026 | ||||||
| ON Semiconductor Corporation | 51/100 | 60/100 | May 21, 2026 | ||||||
| PPG Industries Inc. | 51/100 | — | Jun 11, 2026 | ||||||
| Public Storage | 51/100 | — | May 23, 2026 | ||||||
| Venture Global Inc. | 51/100 | — | May 31, 2026 | ||||||
| Amcor plc | 50/100 | — | Jun 13, 2026 | ||||||
| AvalonBay Communities Inc. | 50/100 | — | Jun 8, 2026 | ||||||
| Charter Communications Inc. | 50/100 | — | Jun 9, 2026 | ||||||
| Cipher Digital Inc. | 50/100 | — | Jul 6, 2026 | ||||||
| DocuSign, Inc. | 50/100 | 66/100 | May 28, 2026 | ||||||
| Dover Corporation | 50/100 | 70/100 | May 23, 2026 | ||||||
| Fox Corporation | 50/100 | 69/100 | May 23, 2026 | ||||||
| Chart Industries, Inc. | 50/100 | — | Jul 7, 2026 | ||||||
| Huntington Bancshares Incorporated | 50/100 | — | May 25, 2026 | ||||||
| MSC Industrial Direct Co., Inc. | 50/100 | — | Jul 3, 2026 | ||||||
| Match Group, Inc. | 50/100 | — | May 25, 2026 | ||||||
| NetEase, Inc. | 50/100 | 82/100 | Jun 29, 2026 | ||||||
