Stocks with Durable Cost Advantages
Companies scoring 7+/10 on the cost advantages pillar — structurally cheaper to operate than anyone competing with them.
A cost advantage moat means a company can profitably sell at prices that would bankrupt its competitors. The advantage can come from scale (fixed costs spread over enormous volume), process (decades of accumulated manufacturing know-how), distribution density, or unique assets like the lowest-cost mine or the best retail locations. When the advantage is structural rather than temporary, the company faces a pleasant choice: match market prices and earn fatter margins, or undercut them and take share.
The critical distinction is between cost advantages competitors can replicate by spending money and those they cannot replicate at any reasonable price. Being currently cheaper is not a moat; being structurally cheaper is. MoatScan’s AI scores the cost advantages pillar from 0 to 10, weighing evidence like sustained margin gaps versus direct peers, unit cost trajectories, and whether the low-cost position survives a competitor with unlimited capital. Every company below scores at least 7 out of 10.
Cost moats matter most in commodity-like industries where price is the whole game — retail, logistics, insurance, materials — and they compound quietly: the share gains fund more scale, which deepens the cost gap. Open any analysis for the full pillar breakdown, financial health score, and fair value estimate.
| # | Company | Cost Advantages Rating | Moat Score | Moat Rating | Financial Score | Fair Value |
|---|---|---|---|---|---|---|
| 1 | BRK.BBerkshire Hathaway Inc. | 9.5/10 | 72 | Wide Moat | 68 | $595.00 |
| 2 | SPCXSpace Exploration Technologies Corp. | 9/10 | 80 | Wide Moat | 54 | — |
| 3 | COSTCostco Wholesale Corporation | 9/10 | 75 | Wide Moat | 79 | $1,542.62 |
| 4 | WMTWalmart Inc. | 9/10 | 65 | Narrow Moat | 76 | $144.20 |
| 5 | AMZNAmazon.com Inc. | 8.5/10 | 79 | Wide Moat | 77 | $355.01 |
| 6 | TPLTexas Pacific Land Corporation | 8.5/10 | 76 | Wide Moat | 68 | $484.09 |
| 7 | UNPUnion Pacific Corporation | 8.5/10 | 76 | Wide Moat | 74 | $278.53 |
| 8 | LINLinde plc | 8.5/10 | 75 | Wide Moat | 73 | $605.60 |
| 9 | WMWaste Management, Inc. | 8.5/10 | 75 | Wide Moat | 71 | $260.97 |
| 10 | CTASCintas Corporation | 8.5/10 | 70 | Wide Moat | 80 | $272.73 |
| 11 | MLMMartin Marietta Materials, Inc. | 8.5/10 | 62 | Narrow Moat | — | — |
| 12 | URIUnited Rentals, Inc. | 8.5/10 | 62 | Narrow Moat | 73 | $699.28 |
| 13 | TJXTJX Companies Inc | 8.5/10 | 57 | Narrow Moat | 79 | $194.00 |
| 14 | ROSTRoss Stores Inc. | 8.5/10 | 54 | Narrow Moat | — | — |
| 15 | SCCOSouthern Copper Corporation | 8.5/10 | 48 | Narrow Moat | — | — |
| 16 | METAMeta Platforms, Inc. | 8/10 | 82 | Wide Moat | 81 | $732.51 |
| 17 | GOOGLAlphabet Inc. | 8/10 | 81 | Wide Moat | 82 | $401.86 |
| 18 | VVisa Inc. | 8/10 | 81 | Wide Moat | 78 | $342.74 |
| 19 | HDThe Home Depot, Inc. | 8/10 | 72 | Narrow Moat | 67 | $426.58 |
| 20 | AJGArthur J. Gallagher & Co. | 8/10 | 70 | Narrow Moat | 66 | $487.45 |
| 21 | AMTAmerican Tower Corporation | 8/10 | 70 | Wide Moat | 69 | $119.04 |
| 22 | IBKRInteractive Brokers Group, Inc. | 8/10 | 70 | Narrow Moat | 74 | $90.34 |
| 23 | CSXCSX Corporation | 8/10 | 68 | Narrow Moat | 61 | $51.10 |
| 24 | ODFLOld Dominion Freight Line, Inc. | 8/10 | 68 | Narrow Moat | 73 | $123.72 |
| 25 | PLDPrologis, Inc. | 8/10 | 68 | Narrow Moat | 68 | $130.67 |
| 26 | UNHUnitedHealth Group Incorporated | 8/10 | 65 | Narrow Moat | 66 | $401.30 |
| 27 | TXNTexas Instruments Incorporated | 8/10 | 63 | Narrow Moat | — | — |
| 28 | TRGPTarga Resources Corp. | 8/10 | 62 | Narrow Moat | 66 | $372.40 |
| 29 | PEPPepsiCo, Inc. | 8/10 | 61 | Narrow Moat | 71 | $169.83 |
| 30 | RSGRepublic Services, Inc. | 8/10 | 61 | Narrow Moat | 72 | $326.95 |
| 31 | AEPAmerican Electric Power Company, Inc. | 8/10 | 58 | Narrow Moat | 62 | $100.13 |
| 32 | FSLRFirst Solar Inc. | 8/10 | 51 | Narrow Moat | — | — |
| 33 | VGVenture Global Inc. | 8/10 | 51 | Narrow Moat | — | — |
| 34 | RIORio Tinto Group | 8/10 | 49 | Narrow Moat | — | — |
| 35 | NVDANVIDIA Corporation | 7.5/10 | 84 | Wide Moat | 88 | $331.30 |
| 36 | ASMLASML Holding N.V. | 7.5/10 | 83 | Wide Moat | 82 | $1,353.00 |
| 37 | CMECME Group Inc. | 7.5/10 | 83 | Wide Moat | 76 | $411.50 |
| 38 | SPGIS&P Global Inc. | 7.5/10 | 83 | Wide Moat | 73 | $666.80 |
| 39 | CPRTCopart Inc. | 7.5/10 | 81 | Wide Moat | 78 | $42.05 |
| 40 | TSMTaiwan Semiconductor Manufacturing Company Ltd. | 7.5/10 | 80 | Wide Moat | 86 | $297.42 |
| 41 | ICEIntercontinental Exchange Inc. | 7.5/10 | 79 | Wide Moat | 74 | $216.29 |
| 42 | KSPIJoint Stock Company Kaspi.kz | 7.5/10 | 78 | Narrow Moat | 69 | $639.00 |
| 43 | MCDMcDonald's Corporation | 7.5/10 | 77 | Wide Moat | 66 | $338.61 |
| 44 | GEGE Aerospace | 7.5/10 | 75 | Wide Moat | 71 | $461.20 |
| 45 | VRSKVerisk Analytics Inc | 7.5/10 | 74 | Narrow Moat | 67 | $217.97 |
| 46 | JPMJPMorgan Chase & Co. | 7.5/10 | 73 | Narrow Moat | 74 | $371.34 |
| 47 | VRSNVeriSign Inc. | 7.5/10 | 73 | Wide Moat | 65 | $330.24 |
| 48 | BLKBlackRock, Inc. | 7.5/10 | 70 | Narrow Moat | 71 | $971.01 |
| 49 | NOWServiceNow, Inc. | 7.5/10 | 70 | Narrow Moat | 78 | $59.88 |
| 50 | AZNAstraZeneca PLC | 7.5/10 | 68 | Narrow Moat | 75 | $58.47 |
| 51 | CCEPCoca-Cola Europacific Partners PLC | 7.5/10 | 68 | Narrow Moat | 69 | $117.46 |
| 52 | RYRoyal Bank of Canada | 7.5/10 | 66 | Wide Moat | — | — |
| 53 | CCICrown Castle Inc. | 7.5/10 | 65 | Narrow Moat | — | — |
| 54 | LLYEli Lilly and Company | 7.5/10 | 65 | Wide Moat | 79 | $1,180.40 |
| 55 | NEENextEra Energy, Inc. | 7.5/10 | 65 | Narrow Moat | 66 | $131.27 |
| 56 | POOLPool Corporation | 7.5/10 | 65 | Narrow Moat | — | — |
| 57 | DPZDomino's Pizza Inc | 7.5/10 | 64 | Narrow Moat | — | — |
| 58 | SHWSherwin-Williams Company | 7.5/10 | 64 | Narrow Moat | — | — |
| 59 | YUMCYum China Holdings, Inc. | 7.5/10 | 64 | Narrow Moat | — | — |
| 60 | FTNTFortinet Inc. | 7.5/10 | 63 | Narrow Moat | 75 | $97.56 |
| 61 | EXRExtra Space Storage Inc. | 7.5/10 | 62 | Narrow Moat | 63 | $113.05 |
| 62 | GLWCorning Incorporated | 7.5/10 | 61 | Narrow Moat | — | — |
| 63 | AZOAutoZone, Inc. | 7.5/10 | 60 | Narrow Moat | 61 | $5,275.00 |
| 64 | CNPCenterPoint Energy, Inc. | 7.5/10 | 60 | Narrow Moat | 59 | $39.93 |
| 65 | CRHCRH plc | 7.5/10 | 60 | Narrow Moat | — | — |
| 66 | ORLYO'Reilly Automotive Inc. | 7.5/10 | 60 | Narrow Moat | — | — |
| 67 | SYYSysco Corporation | 7.5/10 | 57 | Narrow Moat | 66 | $102.50 |
| 68 | TMToyota Motor Corporation | 7.5/10 | 57 | Narrow Moat | 71 | $204.42 |
| 69 | BALLBall Corporation | 7.5/10 | 56 | Narrow Moat | 65 | $89.54 |
| 70 | PMPhilip Morris International Inc. | 7.5/10 | 55 | Narrow Moat | — | — |
| 71 | CAHCardinal Health, Inc. | 7.5/10 | 54 | Narrow Moat | 58 | $240.24 |
| 72 | NUENucor Corp. | 7.5/10 | 50 | Narrow Moat | 61 | $541.37 |
| 73 | BHPBHP Group Limited | 7.5/10 | 46 | Narrow Moat | — | — |
| 74 | FCXFreeport-McMoRan Inc. | 7.5/10 | 46 | Narrow Moat | — | — |
| 75 | MOSThe Mosaic Company | 7.5/10 | 43 | Narrow Moat | — | — |
| 76 | AAPLApple Inc. | 7/10 | 81 | Wide Moat | 80 | $243.24 |
| 77 | CDNSCadence Design Systems Inc | 7/10 | 79 | Wide Moat | 72 | $155.89 |
| 78 | MELIMercadoLibre, Inc. | 7/10 | 77 | Wide Moat | 80 | $2,577.49 |
| 79 | MSFTMicrosoft Corp | 7/10 | 77 | Wide Moat | 84 | $607.60 |
| 80 | AVGOBroadcom Inc. | 7/10 | 76 | Wide Moat | 76 | $154.85 |
| 81 | BNYThe Bank of New York Mellon Corporation | 7/10 | 75 | Narrow Moat | 73 | $127.57 |
| 82 | IDXXIDEXX Laboratories, Inc. | 7/10 | 75 | Wide Moat | 78 | $508.91 |
| 83 | KLACKLA Corporation | 7/10 | 75 | Wide Moat | 77 | $603.54 |
| 84 | DEDeere & Company | 7/10 | 73 | Narrow Moat | 67 | $830.21 |
| 85 | VRTXVertex Pharmaceuticals Incorporated | 7/10 | 71 | Narrow Moat | 76 | $566.95 |
| 86 | WMBThe Williams Companies, Inc. | 7/10 | 70 | Narrow Moat | 63 | $79.21 |
| 87 | ADPAutomatic Data Processing, Inc. | 7/10 | 69 | Narrow Moat | 75 | $259.42 |
| 88 | DHRDanaher Corporation | 7/10 | 69 | Narrow Moat | 67 | $172.85 |
| 89 | LRCXLam Research Corporation | 7/10 | 69 | Narrow Moat | 76 | $153.29 |
| 90 | TMOThermo Fisher Scientific Inc. | 7/10 | 69 | Narrow Moat | 69 | $511.40 |
| 91 | BKThe Bank of New York Mellon Corporation | 7/10 | 68 | Narrow Moat | — | — |
| 92 | PAYXPaychex Inc. | 7/10 | 68 | Narrow Moat | 66 | $112.01 |
| 93 | BKNGBooking Holdings Inc. | 7/10 | 67 | Narrow Moat | 72 | $220.52 |
| 94 | PGRThe Progressive Corporation | 7/10 | 67 | Narrow Moat | — | — |
| 95 | AWKAmerican Water Works Company, Inc. | 7/10 | 66 | Narrow Moat | — | — |
| 96 | CATCaterpillar Inc. | 7/10 | 66 | Narrow Moat | 71 | $1,088.80 |
| 97 | ECLEcolab Inc. | 7/10 | 66 | Narrow Moat | — | — |
| 98 | WFCWells Fargo & Company | 7/10 | 66 | Narrow Moat | 68 | $63.78 |
| 99 | CBChubb Limited | 7/10 | 65 | Narrow Moat | — | — |
| 100 | AMEAmetek, Inc. | 7/10 | 64 | Narrow Moat | 76 | $293.66 |
100 companies · List refreshed July 22, 2026 · Scores and fair values are AI-generated from each company's latest MoatScan analysis.
More curated stock lists
Disclaimer: This list is generated by AI from archived analyses and is provided for informational purposes only. It does not constitute financial advice, investment recommendations, or an offer to buy or sell any security. Always conduct your own due diligence before making investment decisions.