Stocks with Strong Intangible Assets
Companies scoring 7+/10 on the intangible assets pillar — moats built on brands, patents, and licenses competitors cannot copy.
Intangible assets are moats you cannot photograph: brands that command price premiums, patent portfolios that legally exclude competitors, and regulatory licenses or approvals that take rivals years and fortunes to obtain. A luxury brand lets a company charge multiples of manufacturing cost; a drug patent grants a legal monopoly for a decade or more; a banking charter or aerospace certification keeps the field of competitors permanently small.
The test for a brand moat is pricing power, not recognition — plenty of famous brands cannot charge a premium, which makes them marketing assets rather than moats. MoatScan’s AI scores the intangible assets pillar from 0 to 10 by looking for evidence that the intangibles actually convert into economics: sustained premium pricing, gross margins above peers, patent cliffs and their timing, and the regulatory barriers protecting the franchise. Companies below score at least 7 out of 10.
Intangible moats age differently: strong brands can compound for a century, while patents expire on a schedule you can look up. The linked analyses break out exactly which intangibles drive each rating and how durable the AI judges them to be, alongside the overall Moat Score and fair value estimate.
| # | Company | Intangible Assets Rating | Moat Score | Moat Rating | Financial Score | Fair Value |
|---|---|---|---|---|---|---|
| 1 | ASMLASML Holding N.V. | 9.5/10 | 83 | Wide Moat | 82 | $1,353.00 |
| 2 | VRTXVertex Pharmaceuticals Incorporated | 9.5/10 | 71 | Narrow Moat | 76 | $566.95 |
| 3 | LLYEli Lilly and Company | 9.5/10 | 65 | Wide Moat | 79 | $1,180.40 |
| 4 | KOThe Coca-Cola Company | 9.5/10 | 60 | Wide Moat | 72 | $101.38 |
| 5 | NVDANVIDIA Corporation | 9/10 | 84 | Wide Moat | 88 | $331.30 |
| 6 | SPGIS&P Global Inc. | 9/10 | 83 | Wide Moat | 73 | $666.80 |
| 7 | AAPLApple Inc. | 9/10 | 81 | Wide Moat | 80 | $243.24 |
| 8 | GOOGLAlphabet Inc. | 9/10 | 81 | Wide Moat | 82 | $401.86 |
| 9 | TSMTaiwan Semiconductor Manufacturing Company Ltd. | 9/10 | 80 | Wide Moat | 86 | $297.42 |
| 10 | ATEXAnterix Inc. | 9/10 | 79 | Wide Moat | 62 | $129.06 |
| 11 | TPLTexas Pacific Land Corporation | 9/10 | 76 | Wide Moat | 68 | $484.09 |
| 12 | FICOFair Isaac Corporation | 9/10 | 74 | Wide Moat | 69 | $942.33 |
| 13 | BRK.BBerkshire Hathaway Inc. | 9/10 | 72 | Wide Moat | 68 | $595.00 |
| 14 | ARMArm Holdings plc | 9/10 | 71 | Narrow Moat | 71 | $43.46 |
| 15 | ITGartner, Inc. | 9/10 | 70 | Wide Moat | 60 | $227.03 |
| 16 | TTWOTake-Two Interactive Software, Inc. | 9/10 | 69 | Narrow Moat | 53 | $89.48 |
| 17 | AZNAstraZeneca PLC | 9/10 | 68 | Narrow Moat | 75 | $58.47 |
| 18 | DISThe Walt Disney Company | 9/10 | 67 | Narrow Moat | 74 | $132.73 |
| 19 | REGNRegeneron Pharmaceuticals, Inc. | 9/10 | 62 | Narrow Moat | — | — |
| 20 | NVONovo Nordisk A/S | 9/10 | 60 | Narrow Moat | 71 | $44.10 |
| 21 | MRKMerck & Co., Inc. | 9/10 | 55 | Narrow Moat | 70 | $173.80 |
| 22 | METAMeta Platforms, Inc. | 8.5/10 | 82 | Wide Moat | 81 | $732.51 |
| 23 | CPRTCopart Inc. | 8.5/10 | 81 | Wide Moat | 78 | $42.05 |
| 24 | SPCXSpace Exploration Technologies Corp. | 8.5/10 | 80 | Wide Moat | 54 | — |
| 25 | CDNSCadence Design Systems Inc | 8.5/10 | 79 | Wide Moat | 72 | $155.89 |
| 26 | MCDMcDonald's Corporation | 8.5/10 | 77 | Wide Moat | 66 | $338.61 |
| 27 | MSFTMicrosoft Corp | 8.5/10 | 77 | Wide Moat | 84 | $607.60 |
| 28 | GEGE Aerospace | 8.5/10 | 75 | Wide Moat | 71 | $461.20 |
| 29 | ADBEAdobe Inc. | 8.5/10 | 72 | Narrow Moat | 72 | $352.21 |
| 30 | TDGTransDigm Group Incorporated | 8.5/10 | 72 | Wide Moat | — | — |
| 31 | LRCXLam Research Corporation | 8.5/10 | 69 | Narrow Moat | 76 | $153.29 |
| 32 | ALNYAlnylam Pharmaceuticals Inc | 8.5/10 | 64 | Narrow Moat | — | — |
| 33 | DPZDomino's Pizza Inc | 8.5/10 | 64 | Narrow Moat | — | — |
| 34 | EWEdwards Lifesciences Corporation | 8.5/10 | 64 | Narrow Moat | 69 | $98.71 |
| 35 | SHWSherwin-Williams Company | 8.5/10 | 64 | Narrow Moat | — | — |
| 36 | ABBVAbbVie Inc. | 8.5/10 | 63 | Narrow Moat | 50 | $223.32 |
| 37 | AMGNAmgen Inc. | 8.5/10 | 62 | Narrow Moat | — | — |
| 38 | GILDGilead Sciences, Inc. | 8.5/10 | 62 | Narrow Moat | 75 | $161.98 |
| 39 | QCOMQualcomm Incorporated | 8.5/10 | 62 | Narrow Moat | 70 | $197.97 |
| 40 | PEPPepsiCo, Inc. | 8.5/10 | 61 | Narrow Moat | 71 | $169.83 |
| 41 | MDLZMondelez International Inc. | 8.5/10 | 60 | Narrow Moat | — | — |
| 42 | ELEstee Lauder Companies Inc. | 8.5/10 | 59 | Narrow Moat | 48 | $86.41 |
| 43 | HSYThe Hershey Company | 8.5/10 | 58 | Narrow Moat | 63 | $463.73 |
| 44 | PGProcter & Gamble Co | 8.5/10 | 57 | Narrow Moat | 72 | $185.87 |
| 45 | TJXTJX Companies Inc | 8.5/10 | 57 | Narrow Moat | 79 | $194.00 |
| 46 | MNSTMonster Beverage Corporation | 8.5/10 | 56 | Narrow Moat | — | — |
| 47 | SBUXStarbucks Corporation | 8.5/10 | 56 | Narrow Moat | 50 | $187.50 |
| 48 | NVSNovartis AG | 8.5/10 | 55 | Narrow Moat | — | — |
| 49 | PMPhilip Morris International Inc. | 8.5/10 | 55 | Narrow Moat | — | — |
| 50 | PFEPfizer Inc. | 8.5/10 | 54 | Narrow Moat | — | — |
| 51 | MANUManchester United Ltd. | 8.5/10 | 51 | Narrow Moat | 44 | $27.07 |
| 52 | NKENike Inc. | 8.5/10 | 49 | Narrow Moat | 59 | $42.42 |
| 53 | CMECME Group Inc. | 8/10 | 83 | Wide Moat | 76 | $411.50 |
| 54 | VVisa Inc. | 8/10 | 81 | Wide Moat | 78 | $342.74 |
| 55 | AMZNAmazon.com Inc. | 8/10 | 79 | Wide Moat | 77 | $355.01 |
| 56 | ICEIntercontinental Exchange Inc. | 8/10 | 79 | Wide Moat | 74 | $216.29 |
| 57 | MAMastercard Incorporated | 8/10 | 79 | Wide Moat | 80 | $725.55 |
| 58 | AVGOBroadcom Inc. | 8/10 | 76 | Wide Moat | 76 | $154.85 |
| 59 | SNPSSynopsys, Inc. | 8/10 | 76 | Wide Moat | 64 | $452.78 |
| 60 | COSTCostco Wholesale Corporation | 8/10 | 75 | Wide Moat | 79 | $1,542.62 |
| 61 | ISRGIntuitive Surgical, Inc. | 8/10 | 75 | Wide Moat | 83 | $514.00 |
| 62 | KLACKLA Corporation | 8/10 | 75 | Wide Moat | 77 | $603.54 |
| 63 | LINLinde plc | 8/10 | 75 | Wide Moat | 73 | $605.60 |
| 64 | WMWaste Management, Inc. | 8/10 | 75 | Wide Moat | 71 | $260.97 |
| 65 | VRSKVerisk Analytics Inc | 8/10 | 74 | Narrow Moat | 67 | $217.97 |
| 66 | DEDeere & Company | 8/10 | 73 | Narrow Moat | 67 | $830.21 |
| 67 | JPMJPMorgan Chase & Co. | 8/10 | 73 | Narrow Moat | 74 | $371.34 |
| 68 | VRSNVeriSign Inc. | 8/10 | 73 | Wide Moat | 65 | $330.24 |
| 69 | MSIMotorola Solutions, Inc. | 8/10 | 71 | Narrow Moat | 72 | $627.78 |
| 70 | SAPSAP SE | 8/10 | 71 | Narrow Moat | 75 | $101.30 |
| 71 | CSGPCoStar Group Inc | 8/10 | 70 | Narrow Moat | 53 | $32.62 |
| 72 | INTUIntuit Inc. | 8/10 | 70 | Narrow Moat | 79 | $365.49 |
| 73 | NOWServiceNow, Inc. | 8/10 | 70 | Narrow Moat | 78 | $59.88 |
| 74 | SONYSony Group Corporation | 8/10 | 70 | Narrow Moat | 70 | $25.40 |
| 75 | NDAQNasdaq Inc. | 8/10 | 69 | Narrow Moat | 72 | $117.98 |
| 76 | NOCNorthrop Grumman Corporation | 8/10 | 69 | Narrow Moat | 67 | $956.25 |
| 77 | CCEPCoca-Cola Europacific Partners PLC | 8/10 | 68 | Narrow Moat | 69 | $117.46 |
| 78 | CBOECboe Global Markets, Inc. | 8/10 | 67 | Narrow Moat | 75 | $386.14 |
| 79 | PGRThe Progressive Corporation | 8/10 | 67 | Narrow Moat | — | — |
| 80 | TRIThomson Reuters Corporation | 8/10 | 67 | Narrow Moat | 73 | $114.71 |
| 81 | MMCMarsh & McLennan Companies, Inc. | 8/10 | 66 | Narrow Moat | 72 | $238.93 |
| 82 | MRSHMarsh & McLennan Companies, Inc. | 8/10 | 66 | Narrow Moat | 74 | $232.25 |
| 83 | AXPAmerican Express Company | 8/10 | 65 | Narrow Moat | — | — |
| 84 | BDXBecton, Dickinson and Company | 8/10 | 65 | Narrow Moat | — | — |
| 85 | CBChubb Limited | 8/10 | 65 | Narrow Moat | — | — |
| 86 | AMEAmetek, Inc. | 8/10 | 64 | Narrow Moat | 76 | $293.66 |
| 87 | GSThe Goldman Sachs Group, Inc. | 8/10 | 64 | Narrow Moat | 65 | $831.61 |
| 88 | MARMarriott International, Inc. | 8/10 | 64 | Narrow Moat | — | — |
| 89 | ROPRoper Technologies, Inc. | 8/10 | 64 | Narrow Moat | 73 | $456.64 |
| 90 | WATWaters Corporation | 8/10 | 64 | Narrow Moat | 69 | $353.96 |
| 91 | CRWDCrowdStrike Holdings Inc. | 8/10 | 63 | Narrow Moat | 70 | $270.49 |
| 92 | TTTrane Technologies plc | 8/10 | 63 | Narrow Moat | 78 | $548.07 |
| 93 | MDTMedtronic plc | 8/10 | 62 | Narrow Moat | 70 | $142.55 |
| 94 | SNASnap-on Incorporated | 8/10 | 62 | Narrow Moat | — | — |
| 95 | GLWCorning Incorporated | 8/10 | 61 | Narrow Moat | — | — |
| 96 | NFLXNetflix Inc | 8/10 | 61 | Narrow Moat | 79 | $91.48 |
| 97 | ZTSZoetis Inc. | 8/10 | 61 | Narrow Moat | 69 | $175.70 |
| 98 | ABTAbbott Laboratories | 8/10 | 60 | Narrow Moat | 72 | $103.62 |
| 99 | ITWIllinois Tool Works Inc. | 8/10 | 60 | Narrow Moat | — | — |
| 100 | MOAltria Group, Inc. | 8/10 | 60 | Narrow Moat | — | — |
100 companies · List refreshed July 22, 2026 · Scores and fair values are AI-generated from each company's latest MoatScan analysis.
More curated stock lists
Disclaimer: This list is generated by AI from archived analyses and is provided for informational purposes only. It does not constitute financial advice, investment recommendations, or an offer to buy or sell any security. Always conduct your own due diligence before making investment decisions.